Sapphire staff: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
| dmagic = 0 | | dmagic = 0 | ||
| drange = 0 | | drange = 0 | ||
| str = | | str = 84 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = | | mdmg = 115 | ||
| prayer = 4 | | prayer = 4 | ||
| tier = 80 | | tier = 80 | ||
| speed = | | speed = 5 ticks (3.0 seconds) | ||
}} | }} | ||
==Charges== | ==Charges== | ||
| Line 77: | Line 77: | ||
| source5Quant = 1 | | source5Quant = 1 | ||
| rarity5 = Unknown | | rarity5 = Unknown | ||
}} | |||
===Shop Sources=== | |||
{{Template:GenericNonSortable | |||
|columns=3 | |||
|heading1=Store Name | |||
|heading2=Stock | |||
|heading3=Item Price | |||
| row1cell1 = [[League Point Store]] | |||
| row1cell2 = 1 | |||
| row1cell3 = 1,000x League points | |||
}} | }} | ||
Latest revision as of 21:31, 30 January 2026
| Sapphire staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sapphire staff is a tier 80 magic weapon. It must be charged before it can be used.
Combat stats
| 68 | 68 | 68 | 93 | 0 |
| Base attack speed | ||||
| 5 ticks (3.0 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 84 | 0 | 115 | 4 | 80 |
Charges
Any of the following items can be used to charge the Sapphire staff.
| Charge Item | Charges Given |
|---|---|
| Sapphire shard | 25x |
| Sapphire frame | 2,000x |
| Sapphire bowstring | 2,000x |
| Sapphire orb | 2,000x |
| Sapphire spike | 2,000x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crystal chest | N/A |
1 | Unknown |
| Enhanced crystal chest | N/A |
1 | Unknown |
| Sapphire Beast | 256 |
1 | Unknown |
| Sapphire mystery crate | N/A |
1 | Always |
| Superior Sapphire Beast | 325 |
1 | Unknown |
Shop Sources
| Store Name | Stock | Item Price |
|---|---|---|
| League Point Store | 1 | 1,000x League points |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Sapphire staff | 90% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald staff | 80% |
|
||||

