Voidwaker: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 58: | Line 58: | ||
| image1 = Voidwaker.png | | image1 = Voidwaker.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Voidwaker hilt]] | | material1_1 = [[Voidwaker hilt]] | ||
Latest revision as of 01:30, 23 May 2025
| Voidwaker | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Voidwaker is a tier 100 melee weapon.
Combat stats
| 166 | 183 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 131 | 0 | 0 | 0 | 100 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Disrupt | Summon a powerful bolt of lightning that deals guaranteed magic damage based on your max hit. | 55% |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Voidwaker | 100% |
|
||||
