Dragonstone warhammer: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 76: | Line 76: | ||
| | image1 = Dragonstone_warhammer.png | | image1 = Dragonstone_warhammer.png | ||
| | skill1 = Crafting | | skill1 = Crafting | ||
| | level1 =  | | level1 = 90 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = [[Diamond warhammer]] | | material1_1 = [[Diamond warhammer]] | ||
| Line 97: | Line 97: | ||
| | image1 = Titanforged_maul.png | | image1 = Titanforged_maul.png | ||
| | skill1 = Smithing | | skill1 = Smithing | ||
| | level1 =  | | level1 = 100 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = [[Divine anvil dust]] | | material1_1 = [[Divine anvil dust]] | ||
Latest revision as of 01:26, 23 May 2025
| Dragonstone warhammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Strength | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonstone warhammer is a tier 100 melee weapon. It must be charged before it can be used.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 133 | 133 | 183 | 0 | 0 | 
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 216 | 0 | 0 | 7 | 100 | 
Charges
Any of the following items can be used to charge the Dragonstone warhammer.
| Charge Item | Charges Given | 
|---|---|
| Dragonstone shard | 20x | 
| Dragonstone frame | 1,600x | 
| Dragonstone bowstring | 1,600x | 
| Dragonstone orb | 1,600x | 
| Dragonstone spike | 1,600x | 
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Diamond mystery crate | N/A  | 1 | Very rare | 
| Dragonstone Drake | 503  | 1 | Unknown | 
| Superior Dragonstone Drake | 599  | 1 | Unknown | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Dragonstone warhammer | 80% | 
 | ||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Titanforged maul | 80% | 
 | ||||

