Morrigan's throwing axe: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| ranged = 78 | | ranged = 78 | ||
| tradeable = | | tradeable = No | ||
| tier = 95 | | tier = 95 | ||
| equipable = Yes | | equipable = Yes | ||
| Line 40: | Line 40: | ||
===Drop Sources=== | ===Drop Sources=== | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = | | source1 = Donator mystery box | ||
| source1Lvl = N/A | | source1Lvl = N/A | ||
| source1Quant = | | source1Quant = 1 | ||
| rarity1 = Uncommon | | rarity1 = Always | ||
| source2 = Legendary Mystery Crate | |||
| source2Lvl = N/A | |||
| source2Quant = 1 | |||
| rarity2 = Uncommon | |||
| source3 = Legendary promo cache | |||
| source3Lvl = N/A | |||
| source3Quant = 1 | |||
| rarity3 = Always | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 08:17, 12 August 2025
| Morrigan's throwing axe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Morrigan's throwing axe is a tier 95 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 157 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 128 | 0 | 0 | 95 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Donator mystery box | N/A |
1 | Always |
| Legendary Mystery Crate | N/A |
1 | Uncommon |
| Legendary promo cache | N/A |
1 | Always |
