Onyx: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
Jewelery requiring an onyx can be made at a furnace by right clicking it, and selecting the ''Smelt-items'' option. | Jewelery requiring an onyx can be made at a furnace by right clicking it, and selecting the ''Smelt-items'' option. | ||
= Item | == Item sources == | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = | | source1 = Yama | ||
| source1Lvl = | | source1Lvl = 1238 | ||
| source1Quant = 1 - 3 | | source1Quant = 1 - 3 | ||
| rarity1 = Unknown | | rarity1 = Unknown | ||
| source2 = | | source2 = Azrael | ||
| source2Lvl = 1001 | | source2Lvl = 1001 | ||
| source2Quant = 1 - 3 | | source2Quant = 1 - 3 | ||
| rarity2 = Unknown | | rarity2 = Unknown | ||
| source3 = | | source3 = Danger Snek | ||
| source3Lvl = 1001 | | source3Lvl = 1001 | ||
| source3Quant = 1 - 3 | | source3Quant = 1 - 3 | ||
| rarity3 = Unknown | | rarity3 = Unknown | ||
| source4 = | | source4 = Nex | ||
| source4Lvl = | | source4Lvl = 1001 | ||
| source4Quant = 1 | | source4Quant = 1 - 3 | ||
| rarity4 = | | rarity4 = Unknown | ||
| source5 = Vorkath | | source5 = Vorkath | ||
| source5Lvl = 732 | | source5Lvl = 732 | ||
| source5Quant = 1 - 3 | | source5Quant = 1 - 3 | ||
| rarity5 = Unknown | | rarity5 = Unknown | ||
| source6 = | | source6 = Vorkath | ||
| source6Lvl = | | source6Lvl = 732 | ||
| source6Quant = 1 | | source6Quant = 1 | ||
| rarity6 = | | rarity6 = Very rare | ||
| source7 = | | source7 = Zulrah | ||
| source7Lvl = | | source7Lvl = 725 | ||
| source7Quant = 1 - 3 | | source7Quant = 1 - 3 | ||
| rarity7 = Unknown | | rarity7 = Unknown | ||
| source8 = | | source8 = Dagannoth Supreme (Echo) | ||
| source8Lvl = | | source8Lvl = 681 | ||
| source8Quant = 1 - 3 | | source8Quant = 1 - 3 | ||
| rarity8 = Unknown | | rarity8 = Unknown | ||
| source9 = K'ril Tsutsaroth | |||
| source9Lvl = 650 | |||
| source9Quant = 1 - 3 | |||
| rarity9 = Unknown | |||
| source10 = General Graardor | |||
| source10Lvl = 624 | |||
| source10Quant = 1 - 3 | |||
| rarity10 = Unknown | |||
| source11 = Commander Zilyana | |||
| source11Lvl = 596 | |||
| source11Quant = 1 - 3 | |||
| rarity11 = Unknown | |||
| source12 = Kree'arra | |||
| source12Lvl = 580 | |||
| source12Quant = 1 - 3 | |||
| rarity12 = Unknown | |||
| source13 = Elidinis' Warden | |||
| source13Lvl = 544 | |||
| source13Quant = 1 - 3 | |||
| rarity13 = Unknown | |||
| source14 = Tumeken's Warden | |||
| source14Lvl = 544 | |||
| source14Quant = 1 - 3 | |||
| rarity14 = Unknown | |||
| source15 = Jhallan | |||
| source15Lvl = 491 | |||
| source15Quant = 1 - 3 | |||
| rarity15 = Unknown | |||
| source16 = Dagannoth Prime (Echo) | |||
| source16Lvl = 454 | |||
| source16Quant = 1 - 3 | |||
| rarity16 = Unknown | |||
| source17 = Dagannoth Rex (Echo) | |||
| source17Lvl = 454 | |||
| source17Quant = 1 - 3 | |||
| rarity17 = Unknown | |||
| source18 = Zebak | |||
| source18Lvl = 371 | |||
| source18Quant = 1 - 3 | |||
| rarity18 = Unknown | |||
| source19 = Ba-Ba | |||
| source19Lvl = 359 | |||
| source19Quant = 1 - 3 | |||
| rarity19 = Unknown | |||
| source20 = Justiciar Zachariah | |||
| source20Lvl = 348 | |||
| source20Quant = 1 - 3 | |||
| rarity20 = Unknown | |||
| source21 = Kephri | |||
| source21Lvl = 341 | |||
| source21Quant = 1 - 3 | |||
| rarity21 = Unknown | |||
| source22 = Akkha | |||
| source22Lvl = 337 | |||
| source22Quant = 1 - 3 | |||
| rarity22 = Unknown | |||
| source23 = Skotizo | |||
| source23Lvl = 321 | |||
| source23Quant = 1 - 3 | |||
| rarity23 = Unknown | |||
| source24 = Skotizo | |||
| source24Lvl = 321 | |||
| source24Quant = 1 | |||
| rarity24 = Unknown | |||
| source25 = Cerberus | |||
| source25Lvl = 318 | |||
| source25Quant = 1 - 3 | |||
| rarity25 = Unknown | |||
| source26 = Cerberus (echo) | |||
| source26Lvl = 318 | |||
| source26Quant = 1 - 3 | |||
| rarity26 = Unknown | |||
| source27 = Sarachnis | |||
| source27Lvl = 318 | |||
| source27Quant = 1 - 3 | |||
| rarity27 = Unknown | |||
| source28 = Dagannoth Prime | |||
| source28Lvl = 303 | |||
| source28Quant = 1 - 3 | |||
| rarity28 = Unknown | |||
| source29 = Dagannoth Rex | |||
| source29Lvl = 303 | |||
| source29Quant = 1 - 3 | |||
| rarity29 = Unknown | |||
| source30 = Dagannoth Supreme | |||
| source30Lvl = 303 | |||
| source30Quant = 1 - 3 | |||
| rarity30 = Unknown | |||
| source31 = Thermonuclear Smoke Devil (Echo) | |||
| source31Lvl = 301 | |||
| source31Quant = 1 - 3 | |||
| rarity31 = Unknown | |||
| source32 = Thermonuclear smoke devil | |||
| source32Lvl = 301 | |||
| source32Quant = 1 - 3 | |||
| rarity32 = Unknown | |||
| source33 = Kraken | |||
| source33Lvl = 291 | |||
| source33Quant = 1 - 3 | |||
| rarity33 = Unknown | |||
| source34 = Kraken | |||
| source34Lvl = 291 | |||
| source34Quant = 1 | |||
| rarity34 = Very rare | |||
| source35 = Kraken | |||
| source35Lvl = 291 | |||
| source35Quant = 1 | |||
| rarity35 = Very rare | |||
| source36 = King Black Dragon | |||
| source36Lvl = 276 | |||
| source36Quant = 1 - 3 | |||
| rarity36 = Unknown | |||
| source37 = Demonic gorilla | |||
| source37Lvl = 275 | |||
| source37Quant = 1 | |||
| rarity37 = Very rare | |||
| source38 = Derwen | |||
| source38Lvl = 235 | |||
| source38Quant = 1 - 3 | |||
| rarity38 = Unknown | |||
| source39 = Porazdir | |||
| source39Lvl = 235 | |||
| source39Quant = 1 - 3 | |||
| rarity39 = Unknown | |||
| source40 = Scurrius | |||
| source40Lvl = 200 | |||
| source40Quant = 1 - 3 | |||
| rarity40 = Unknown | |||
| source41 = Colosseum Reward Chest | |||
| source41Lvl = N/A | |||
| source41Quant = 1 - 3 | |||
| rarity41 = Unknown | |||
| source42 = Colosseum Reward Chest (Echo) | |||
| source42Lvl = N/A | |||
| source42Quant = 1 - 3 | |||
| rarity42 = Unknown | |||
| source43 = Enhanced crystal chest | |||
| source43Lvl = N/A | |||
| source43Quant = 1 | |||
| rarity43 = Unknown | |||
| source44 = Olympian Legendary Loot | |||
| source44Lvl = N/A | |||
| source44Quant = 1 - 3 | |||
| rarity44 = Unknown | |||
| source45 = Olympian Legendary Loot (hard mode) | |||
| source45Lvl = N/A | |||
| source45Quant = 1 - 3 | |||
| rarity45 = Unknown | |||
| source46 = Olympian Loot | |||
| source46Lvl = N/A | |||
| source46Quant = 1 - 3 | |||
| rarity46 = Unknown | |||
| source47 = Olympian Loot (hard mode) | |||
| source47Lvl = N/A | |||
| source47Quant = 1 - 3 | |||
| rarity47 = Unknown | |||
| source48 = Theatre of Blood Loot | |||
| source48Lvl = N/A | |||
| source48Quant = 1 - 3 | |||
| rarity48 = Unknown | |||
| source49 = Theatre of Blood Loot (Hard) | |||
| source49Lvl = N/A | |||
| source49Quant = 1 - 3 | |||
| rarity49 = Unknown | |||
}} | }} | ||
== Products == | == Products == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! !! Item !! Level !! Success Rate !! Components | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
|- | |||
| [[File:Ring of stone.png|32px]] || [[Ring of stone]] || [[File:Crafting_icon.png|20px]] 1 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Onyx]]</li><li>1 x [[Gold bar]]</li></ul> | |||
|| Furnace | |||
|- | |||
| [[File:Berserker necklace.png|32px]] || [[Berserker necklace]] || [[File:Crafting_icon.png|20px]] 1 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Onyx]]</li><li>1 x [[Gold bar]]</li></ul> | |||
|| Furnace | |||
|- | |||
| [[File:Regen bracelet.png|32px]] || [[Regen bracelet]] || [[File:Crafting_icon.png|20px]] 1 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Onyx]]</li><li>1 x [[Gold bar]]</li></ul> | |||
|| Furnace | |||
|- | |- | ||
| [[File: | | [[File:Onyx amulet (u).png|32px]] || [[Onyx amulet (u)]] || [[File:Crafting_icon.png|20px]] 1 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Onyx]]</li><li>1 x [[Gold bar]]</li></ul> | ||
|| Furnace | |||
|- | |- | ||
| [[File: | | [[File:Oxi Defender.png|32px]] || [[Oxi Defender]] || [[File:Smithing_icon.png|20px]] 70 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Onyx]]</li><li>10 x [[Dragon defender]]</li><li>2,500 x [[Upgrade gems]]</li><li>5 x [[Giant key]]</li><li>50 x [[Oxi Bar]]</li></ul> | ||
|| Anvil | |||
|- | |- | ||
| [[File: | | [[File:Monarchs amulet of torture.png|32px]] || [[Monarchs amulet of torture]] || [[File:Crafting_icon.png|20px]] 99 (P2) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Eye of the monarchs]]</li><li>1 x [[Amulet of torture (or)]]</li><li>1 x [[Onyx]]</li><li>1 x [[Zenyte]]</li><li>12,500 x [[Upgrade gems]]</li></ul> | ||
|| Furnace | |||
|- | |- | ||
| [[File: | | [[File:Monarchs necklace of anguish.png|32px]] || [[Monarchs necklace of anguish]] || [[File:Crafting_icon.png|20px]] 99 (P2) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Eye of the monarchs]]</li><li>1 x [[Necklace of anguish (or)]]</li><li>1 x [[Onyx]]</li><li>1 x [[Zenyte]]</li><li>12,500 x [[Upgrade gems]]</li></ul> | ||
|| Furnace | |||
|- | |- | ||
| [[File: | | [[File:Monarchs occult necklace.png|32px]] || [[Monarchs occult necklace]] || [[File:Crafting_icon.png|20px]] 99 (P2) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Eye of the monarchs]]</li><li>1 x [[Occult necklace (or)]]</li><li>1 x [[Onyx]]</li><li>1 x [[Zenyte]]</li><li>12,500 x [[Upgrade gems]]</li></ul> | ||
|| Furnace | |||
|- | |- | ||
| [[File:Masori crafting kit.png|32px]] || [[Masori crafting kit]] || [[File:Smithing_icon.png|20px]] 105 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Masori mask | | [[File:Masori crafting kit.png|32px]] || [[Masori crafting kit]] || [[File:Smithing_icon.png|20px]] 105 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Masori mask]]</li><li>4 x [[Onyx]]</li><li>10 x [[Platinum token]]</li></ul> | ||
|| Anvil | |||
|- | |- | ||
| [[File:Masori crafting kit.png|32px]] || [[Masori crafting kit]] || [[File:Smithing_icon.png|20px]] 105 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Masori body | | [[File:Masori crafting kit.png|32px]] || [[Masori crafting kit]] || [[File:Smithing_icon.png|20px]] 105 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Masori body]]</li><li>4 x [[Onyx]]</li><li>10 x [[Platinum token]]</li></ul> | ||
|| Anvil | |||
|- | |- | ||
| [[File:Masori crafting kit.png|32px]] || [[Masori crafting kit]] || [[File:Smithing_icon.png|20px]] 105 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Masori chaps | | [[File:Masori crafting kit.png|32px]] || [[Masori crafting kit]] || [[File:Smithing_icon.png|20px]] 105 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Masori chaps]]</li><li>4 x [[Onyx]]</li><li>10 x [[Platinum token]]</li></ul> | ||
|| Anvil | |||
|- | |- | ||
| [[File:TOA common key.png|32px]] || [[TOA common key]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Eye of the corruptor | | [[File:TOA common key.png|32px]] || [[TOA common key]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Eye of the corruptor]]</li><li>1 x [[Onyx]]</li><li>2 x [[Platinum token]]</li></ul> | ||
|| Anvil | |||
|- | |- | ||
| [[File:TOA common key.png|32px]] || [[TOA common key]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Breach of the scarab | | [[File:TOA common key.png|32px]] || [[TOA common key]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Breach of the scarab]]</li><li>1 x [[Onyx]]</li><li>2 x [[Platinum token]]</li></ul> | ||
|| Anvil | |||
|- | |- | ||
| [[File:TOA common key.png|32px]] || [[TOA common key]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Jewel of the sun | | [[File:TOA common key.png|32px]] || [[TOA common key]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Jewel of the sun]]</li><li>1 x [[Onyx]]</li><li>2 x [[Platinum token]]</li></ul> | ||
|| Anvil | |||
|} | |} | ||
[[Category: | [[Category:Crafting_items]] | ||
[[Category: | [[Category:Smithing_items]] | ||
Latest revision as of 04:32, 9 June 2026

Onyx is a cut version of an Uncut onyx.
Jewelery requiring an onyx can be made at a furnace by right clicking it, and selecting the Smelt-items option.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Yama | 1238 |
1 - 3 | Unknown |
| Azrael | 1001 |
1 - 3 | Unknown |
| Danger Snek | 1001 |
1 - 3 | Unknown |
| Nex | 1001 |
1 - 3 | Unknown |
| Vorkath | 732 |
1 - 3 | Unknown |
| Vorkath | 732 |
1 | Very rare |
| Zulrah | 725 |
1 - 3 | Unknown |
| Dagannoth Supreme (Echo) | 681 |
1 - 3 | Unknown |
| K'ril Tsutsaroth | 650 |
1 - 3 | Unknown |
| General Graardor | 624 |
1 - 3 | Unknown |
| Commander Zilyana | 596 |
1 - 3 | Unknown |
| Kree'arra | 580 |
1 - 3 | Unknown |
| Elidinis' Warden | 544 |
1 - 3 | Unknown |
| Tumeken's Warden | 544 |
1 - 3 | Unknown |
| Jhallan | 491 |
1 - 3 | Unknown |
| Dagannoth Prime (Echo) | 454 |
1 - 3 | Unknown |
| Dagannoth Rex (Echo) | 454 |
1 - 3 | Unknown |
| Zebak | 371 |
1 - 3 | Unknown |
| Ba-Ba | 359 |
1 - 3 | Unknown |
| Justiciar Zachariah | 348 |
1 - 3 | Unknown |
| Kephri | 341 |
1 - 3 | Unknown |
| Akkha | 337 |
1 - 3 | Unknown |
| Skotizo | 321 |
1 - 3 | Unknown |
| Skotizo | 321 |
1 | Unknown |
| Cerberus | 318 |
1 - 3 | Unknown |
| Cerberus (echo) | 318 |
1 - 3 | Unknown |
| Sarachnis | 318 |
1 - 3 | Unknown |
| Dagannoth Prime | 303 |
1 - 3 | Unknown |
| Dagannoth Rex | 303 |
1 - 3 | Unknown |
| Dagannoth Supreme | 303 |
1 - 3 | Unknown |
| Thermonuclear Smoke Devil (Echo) | 301 |
1 - 3 | Unknown |
| Thermonuclear smoke devil | 301 |
1 - 3 | Unknown |
| Kraken | 291 |
1 - 3 | Unknown |
| Kraken | 291 |
1 | Very rare |
| Kraken | 291 |
1 | Very rare |
| King Black Dragon | 276 |
1 - 3 | Unknown |
| Demonic gorilla | 275 |
1 | Very rare |
| Derwen | 235 |
1 - 3 | Unknown |
| Porazdir | 235 |
1 - 3 | Unknown |
| Scurrius | 200 |
1 - 3 | Unknown |
| Colosseum Reward Chest | N/A |
1 - 3 | Unknown |
| Colosseum Reward Chest (Echo) | N/A |
1 - 3 | Unknown |
| Enhanced crystal chest | N/A |
1 | Unknown |
| Olympian Legendary Loot | N/A |
1 - 3 | Unknown |
| Olympian Legendary Loot (hard mode) | N/A |
1 - 3 | Unknown |
| Olympian Loot | N/A |
1 - 3 | Unknown |
| Olympian Loot (hard mode) | N/A |
1 - 3 | Unknown |
| Theatre of Blood Loot | N/A |
1 - 3 | Unknown |
| Theatre of Blood Loot (Hard) | N/A |
1 - 3 | Unknown |