Tome of air: Difference between revisions
Jump to navigation
Jump to search
Slur locked (talk | contribs) m →Charges |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 38: | Line 38: | ||
==Passive Effect== | ==Passive Effect== | ||
While charged, increases the damage of | While charged, increases the damage of air spells by 10% and provides unlimited air runes. | ||
==Charges== | ==Charges== | ||
| Line 46: | Line 46: | ||
! Charge Item !! Charges Given | ! Charge Item !! Charges Given | ||
|- | |- | ||
| [[Gale tattered page]] || | | [[Gale tattered page]] || 125x | ||
|} | |} | ||
Latest revision as of 20:57, 28 April 2025
| Tome of air | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 50 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 50 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||

The Tome of air is a tier 50 offhand.
Combat stats
| 0 | 0 | 0 | 15 | 0 |
| 0 | 0 | 0 | 50 | 0 |
| Tier | ||||
| 0 | 0 | 10 | 0 | 50 |
Passive Effect
While charged, increases the damage of air spells by 10% and provides unlimited air runes.
Charges
Any of the following items can be used to charge the Tome of air.
| Charge Item | Charges Given |
|---|---|
| Gale tattered page | 125x |
Item sources
Recipe
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Tome of air | 80% |
|
