Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(23 intermediate revisions by 7 users not shown) | |||
Line 13: | Line 13: | ||
|heading3=Description | |heading3=Description | ||
|row1cell1=Pet Specialist | |row1cell1=Pet Specialist | ||
|row1cell2=[[Talents/Utility talent tree#Tier 4|Tier | |row1cell2=[[Talents/Utility talent tree#Tier 4|Tier 4 Utility]] | ||
|row1cell3=Reduces the effect of damage mitigation your pets experience on enemies by up to 100% at max rank. | |row1cell3=Reduces the effect of damage mitigation your pets experience on enemies by up to 100% at max rank. | ||
|row2cell1=Pet Mastery | |row2cell1=Pet Mastery | ||
|row2cell2=[[Talents/Utility talent tree#Tier 4|Tier | |row2cell2=[[Talents/Utility talent tree#Tier 4|Tier 4 Utility]] | ||
|row2cell3=Increases the max hit of your pets' attacks by up to 20% at max rank. | |row2cell3=Increases the max hit of your pets' attacks by up to 20% at max rank. | ||
}} | }} | ||
Line 27: | Line 27: | ||
|maxhit1=18 | |maxhit1=18 | ||
|source1=Donator store | |source1=Donator store | ||
|attackstyle1=Melee | |||
|specialeffect1=N/A | |specialeffect1=N/A | ||
|pet2=Highway Boy | |pet2=Highway Boy | ||
Line 34: | Line 35: | ||
|maxhit2=18 | |maxhit2=18 | ||
|source2=Donator store | |source2=Donator store | ||
|attackstyle2=Ranged | |||
|specialeffect2=N/A | |specialeffect2=N/A | ||
|pet3=Evil Chick | |pet3=Evil Chick | ||
Line 41: | Line 43: | ||
|maxhit3=18 | |maxhit3=18 | ||
|source3=Donator store | |source3=Donator store | ||
|attackstyle3=Magic | |||
|specialeffect3=N/A | |specialeffect3=N/A | ||
|pet4=Mini Ahrim | |pet4=Mini Ahrim | ||
Line 48: | Line 51: | ||
|maxhit4=22 | |maxhit4=22 | ||
|source4=Ahrim the Blighted | |source4=Ahrim the Blighted | ||
|attackstyle4=Magic | |||
|specialeffect4=N/A | |specialeffect4=N/A | ||
|pet5=Mini Dharok | |pet5=Mini Dharok | ||
Line 55: | Line 59: | ||
|maxhit5=31 | |maxhit5=31 | ||
|source5=Dharok the Wretched | |source5=Dharok the Wretched | ||
|attackstyle5=Melee | |||
|specialeffect5=N/A | |specialeffect5=N/A | ||
|pet6=Mini Guthan | |pet6=Mini Guthan | ||
Line 62: | Line 67: | ||
|maxhit6=22 | |maxhit6=22 | ||
|source6=Guthan the Infested | |source6=Guthan the Infested | ||
|attackstyle6=Melee | |||
|specialeffect6=N/A | |specialeffect6=N/A | ||
|pet7=Mini Karil | |pet7=Mini Karil | ||
Line 69: | Line 75: | ||
|maxhit7=18 | |maxhit7=18 | ||
|source7=Karil the Tainted | |source7=Karil the Tainted | ||
|attackstyle7=Ranged | |||
|specialeffect7=N/A | |specialeffect7=N/A | ||
|pet8=Mini Torag | |pet8=Mini Torag | ||
Line 76: | Line 83: | ||
|maxhit8=22 | |maxhit8=22 | ||
|source8=Torag the Corrupted | |source8=Torag the Corrupted | ||
|attackstyle8=Melee | |||
|specialeffect8=N/A | |specialeffect8=N/A | ||
|pet9=Mini Verac | |pet9=Mini Verac | ||
Line 83: | Line 91: | ||
|maxhit9=22 | |maxhit9=22 | ||
|source9=Verac the Defiled | |source9=Verac the Defiled | ||
|attackstyle9=Melee | |||
|specialeffect9=N/A | |specialeffect9=N/A | ||
|pet10=Prince black dragon | |pet10=Prince black dragon | ||
Line 90: | Line 99: | ||
|maxhit10=30 | |maxhit10=30 | ||
|source10=King Black Dragon | |source10=King Black Dragon | ||
|attackstyle10=Magic | |||
|specialeffect10=Dragonfire Effect | |specialeffect10=Dragonfire Effect | ||
|pet11=Skotos | |pet11=Skotos | ||
Line 97: | Line 107: | ||
|maxhit11=34 | |maxhit11=34 | ||
|source11=Skotizo | |source11=Skotizo | ||
|attackstyle11=Magic | |||
|specialeffect11=N/A | |specialeffect11=N/A | ||
|pet12=Hellpuppy | |pet12=Hellpuppy | ||
Line 104: | Line 115: | ||
|maxhit12=23 | |maxhit12=23 | ||
|source12=Cerberus | |source12=Cerberus | ||
|attackstyle12=Ranged | |||
|specialeffect12=N/A | |specialeffect12=N/A | ||
|pet13=Baby Mole | |pet13=Baby Mole | ||
|image13=baby mole.png | |image13=baby mole.png | ||
|tier13=90 | |tier13=90 | ||
|attackspeed13= | |attackspeed13=5 | ||
|maxhit13= | |maxhit13=34 | ||
|source13=Giant Mole | |source13=Giant Mole | ||
|specialeffect13= | |attackstyle13=Melee | ||
|pet14=Lil | |specialeffect13=N/A | ||
|image14= | |pet14=Lil mossie | ||
|image14=Lil_mossie.png | |||
|tier14=90 | |tier14=90 | ||
|attackspeed14=5 | |attackspeed14=5 | ||
|maxhit14=34 | |maxhit14=34 | ||
|source14=Bryophyta | |source14=Bryophyta | ||
|attackstyle14=Melee | |||
|specialeffect14=N/A | |specialeffect14=N/A | ||
|pet15=Vorki | |pet15=Vorki | ||
Line 125: | Line 139: | ||
|maxhit15=40 | |maxhit15=40 | ||
|source15=Vorkath | |source15=Vorkath | ||
|attackstyle15=Magic/Ranged | |||
|specialeffect15=Venom Effect/Dragonfire Effect | |specialeffect15=Venom Effect/Dragonfire Effect | ||
|pet16=Tzrek-jad | |pet16=Tzrek-jad | ||
Line 132: | Line 147: | ||
|maxhit16=75 | |maxhit16=75 | ||
|source16=TzHaar-Hur-Tel | |source16=TzHaar-Hur-Tel | ||
|attackstyle16=Magic/Ranged | |||
|specialeffect16=N/A | |specialeffect16=N/A | ||
|pet17=Vet'ion Jr. | |pet17=Vet'ion Jr. | ||
Line 139: | Line 155: | ||
|maxhit17=27 | |maxhit17=27 | ||
|source17=Vet'ion | |source17=Vet'ion | ||
|attackstyle17=Melee | |||
|specialeffect17=N/A | |specialeffect17=N/A | ||
|pet18=Pet kraken | |pet18=Pet kraken | ||
Line 146: | Line 163: | ||
|maxhit18=27 | |maxhit18=27 | ||
|source18=Kraken | |source18=Kraken | ||
|attackstyle18=Magic | |||
|specialeffect18=N/A | |specialeffect18=N/A | ||
|pet19=Pet smoke devil | |pet19=Pet smoke devil | ||
Line 153: | Line 171: | ||
|maxhit19=13 | |maxhit19=13 | ||
|source19=Thermonuclear smoke devil | |source19=Thermonuclear smoke devil | ||
|attackstyle19=Ranged | |||
|specialeffect19=N/A | |specialeffect19=N/A | ||
|pet20=Smol Heredit | |pet20=Smol Heredit | ||
Line 160: | Line 179: | ||
|maxhit20=33 | |maxhit20=33 | ||
|source20=Sol Heredit | |source20=Sol Heredit | ||
|attackstyle20=Melee | |||
|specialeffect20=N/A | |specialeffect20=N/A | ||
|pet21=General graador Jr. | |pet21=General graador Jr. | ||
|image21=Pet_general_graardor.png | |image21=Pet_general_graardor.png | ||
|tier21=90 | |tier21=90 | ||
|attackspeed21= | |attackspeed21=4 | ||
|maxhit21=27 | |maxhit21=27 | ||
|source21=General Graardor | |source21=General Graardor | ||
|specialeffect21= | |attackstyle21=Melee | ||
|specialeffect21=Graardor Slam | |||
|pet22=Zilyana Jr. | |pet22=Zilyana Jr. | ||
|image22=Pet_zilyana.png | |image22=Pet_zilyana.png | ||
Line 174: | Line 195: | ||
|maxhit22=20 | |maxhit22=20 | ||
|source22=Commander Zilyana | |source22=Commander Zilyana | ||
|attackstyle22=Melee | |||
|specialeffect22=N/A | |specialeffect22=N/A | ||
|pet23=K'ril tsutsaroth Jr. | |pet23=K'ril tsutsaroth Jr. | ||
Line 181: | Line 203: | ||
|maxhit23=40 | |maxhit23=40 | ||
|source23=K'ril Tsutsaroth | |source23=K'ril Tsutsaroth | ||
|attackstyle23=Melee | |||
|specialeffect23=K'ril Slam | |specialeffect23=K'ril Slam | ||
|pet24=Kree'arra Jr. | |pet24=Kree'arra Jr. | ||
Line 188: | Line 211: | ||
|maxhit24=40 | |maxhit24=40 | ||
|source24=Kree'arra | |source24=Kree'arra | ||
|attackstyle24=Ranged | |||
|specialeffect24=Kree Slam | |specialeffect24=Kree Slam | ||
|pet25=Dagannoth rex Jr. | |pet25=Dagannoth rex Jr. | ||
Line 195: | Line 219: | ||
|maxhit25=27 | |maxhit25=27 | ||
|source25=Dagannoth Rex | |source25=Dagannoth Rex | ||
|attackstyle25=Melee | |||
|specialeffect25=N/A | |specialeffect25=N/A | ||
|pet26=Dagannoth prime Jr. | |pet26=Dagannoth prime Jr. | ||
Line 202: | Line 227: | ||
|maxhit26=27 | |maxhit26=27 | ||
|source26=Dagannoth Prime | |source26=Dagannoth Prime | ||
|attackstyle26=Magic | |||
|specialeffect26=N/A | |specialeffect26=N/A | ||
|pet27=Dagannoth supreme Jr. | |pet27=Dagannoth supreme Jr. | ||
Line 209: | Line 235: | ||
|maxhit27=27 | |maxhit27=27 | ||
|source27=Dagannoth Supreme | |source27=Dagannoth Supreme | ||
|attackstyle27=Ranged | |||
|specialeffect27=N/A | |specialeffect27=N/A | ||
|pet28=Derwimp | |pet28=Derwimp | ||
Line 216: | Line 243: | ||
|maxhit28=40 | |maxhit28=40 | ||
|source28=Derwen | |source28=Derwen | ||
|attackstyle28=Melee | |||
|specialeffect28=N/A | |specialeffect28=N/A | ||
|pet29=Compact Crusader | |pet29=Compact Crusader | ||
Line 223: | Line 251: | ||
|maxhit29=40 | |maxhit29=40 | ||
|source29=Justiciar Zachariah | |source29=Justiciar Zachariah | ||
|attackstyle29=Ranged | |||
|specialeffect29=N/A | |specialeffect29=N/A | ||
|pet30=Bam Bam | |pet30=Bam Bam | ||
Line 230: | Line 259: | ||
|maxhit30=34 | |maxhit30=34 | ||
|source30=Obor | |source30=Obor | ||
|attackstyle30=Melee | |||
|specialeffect30=N/A | |specialeffect30=N/A | ||
|pet31=Porazling | |pet31=Porazling | ||
Line 237: | Line 267: | ||
|maxhit31=40 | |maxhit31=40 | ||
|source31=Porazdir | |source31=Porazdir | ||
|attackstyle31=Magic | |||
|specialeffect31=N/A | |specialeffect31=N/A | ||
|pet32=Pet Snakeling | |pet32=Pet Snakeling | ||
Line 244: | Line 275: | ||
|maxhit32=35 | |maxhit32=35 | ||
|source32=Zulrah | |source32=Zulrah | ||
|attackstyle32=Ranged | |||
|specialeffect32=Venom Effect | |specialeffect32=Venom Effect | ||
|pet33=Corporeal Critter | |pet33=Corporeal Critter | ||
Line 251: | Line 283: | ||
|maxhit33=35 | |maxhit33=35 | ||
|source33=Corporeal Beast | |source33=Corporeal Beast | ||
|attackstyle33=Magic | |||
|specialeffect33=N/A | |specialeffect33=N/A | ||
|pet34=Nauti | |pet34=Nauti | ||
Line 258: | Line 291: | ||
|maxhit34=52 | |maxhit34=52 | ||
|source34=Olympian Raid | |source34=Olympian Raid | ||
|attackstyle34=Magic | |||
|specialeffect34=N/A | |specialeffect34=N/A | ||
|pet35=Hard Snake | |pet35=Hard Snake | ||
Line 265: | Line 299: | ||
|maxhit35=57 | |maxhit35=57 | ||
|source35=Danger Snek | |source35=Danger Snek | ||
|attackstyle35=Magic | |||
|specialeffect35=Venom Effect | |specialeffect35=Venom Effect | ||
|pet36=Cindermaw | |pet36=Cindermaw | ||
Line 272: | Line 307: | ||
|maxhit36=46 | |maxhit36=46 | ||
|source36=Ignis | |source36=Ignis | ||
|attackstyle36=Magic/Ranged | |||
|specialeffect36=N/A | |specialeffect36=N/A | ||
|pet37=Lil Polo | |pet37=Lil Polo | ||
Line 279: | Line 315: | ||
|maxhit37=57 | |maxhit37=57 | ||
|source37=Olympian Raid | |source37=Olympian Raid | ||
|attackstyle37=Ranged | |||
|specialeffect37=N/A | |specialeffect37=N/A | ||
|pet38= | |pet38=Lil dag | ||
|image38= | |image38=Lil_dag.png | ||
|tier38= | |tier38=110 | ||
|attackspeed38=4 | |attackspeed38=4 | ||
|maxhit38= | |maxhit38=46 | ||
|source38= | |source38=Dagannoth Rex (Echo) | ||
|specialeffect38= | |attackstyle38=Melee/Magic/Ranged | ||
|pet39= | |specialeffect38=N/A | ||
|image39= | |pet39=Akkhito | ||
|image39=Akkhito.png | |||
|tier39=115 | |tier39=115 | ||
|attackspeed39=4 | |attackspeed39=4 | ||
|maxhit39=53 | |maxhit39=53 | ||
|source39= | |source39=Akkha | ||
|specialeffect39= | |attackstyle39=Melee/Magic/Ranged | ||
|pet40= | |specialeffect39=Tribrid attack style | ||
|image40= | |pet40=Zebo | ||
|image40=Zebo.png | |||
|tier40=115 | |tier40=115 | ||
|attackspeed40=4 | |attackspeed40=4 | ||
|maxhit40=53 | |maxhit40=53 | ||
|source40= | |source40=Zebak | ||
|attackstyle40=Ranged | |||
|specialeffect40=N/A | |specialeffect40=N/A | ||
|pet41= | |pet41=Kephriti | ||
|image41= | |image41=Kephriti.png | ||
|tier41=115 | |tier41=115 | ||
|attackspeed41=4 | |attackspeed41=4 | ||
|maxhit41=53 | |maxhit41=53 | ||
|source41= | |source41=Kephri | ||
|attackstyle41=Magic | |||
|specialeffect41=N/A | |specialeffect41=N/A | ||
|pet42= | |pet42=Babi | ||
|image42= | |image42=Babi.png | ||
|tier42=115 | |tier42=115 | ||
|attackspeed42=4 | |attackspeed42=4 | ||
|maxhit42=53 | |maxhit42=53 | ||
|source42= | |source42=Ba-Ba | ||
|attackstyle42=Melee | |||
|specialeffect42=N/A | |specialeffect42=N/A | ||
|pet43= | |pet43=Nexling | ||
|image43= | |image43=Nexling.png | ||
|tier43= | |tier43=115 | ||
|attackspeed43= | |attackspeed43=4 | ||
|maxhit43= | |maxhit43=53 | ||
|source43= | |source43=Nex | ||
|specialeffect43= | |attackstyle43=Melee | ||
|pet44= | |specialeffect43=N/A | ||
|image44= | |pet44=Hephty | ||
|image44=Hephty.png | |||
|tier44=120 | |tier44=120 | ||
|attackspeed44= | |attackspeed44=5 | ||
|maxhit44= | |maxhit44=76 | ||
|source44= | |source44=Olympian Raid | ||
|specialeffect44= | |attackstyle44=Melee | ||
|pet45= | |specialeffect44=Increased movement speed | ||
|image45= | |pet45=Lil Azz | ||
|image45=Lil_azz.png | |||
|tier45=120 | |tier45=120 | ||
|attackspeed45=4 | |attackspeed45=4 | ||
|maxhit45=61 | |maxhit45=61 | ||
|source45= | |source45=Azrael | ||
|attackstyle45=Ranged | |||
|specialeffect45=N/A | |specialeffect45=N/A | ||
|pet46= | |pet46=Tumekens Damaged Guardian | ||
|image46= | |image46=Tumeken's damaged guardian.png | ||
|tier46=120 | |tier46=120 | ||
|attackspeed46=4 | |attackspeed46=4 | ||
|maxhit46=61 | |maxhit46=61 | ||
|source46= | |source46=Tumeken's Warden | ||
|attackstyle46=Melee | |||
|specialeffect46=N/A | |specialeffect46=N/A | ||
|pet47=Elidinis Damaged Guardian | |||
|image47=Elidinis' damaged guardian.png | |||
|tier47=120 | |||
|attackspeed47=4 | |||
|maxhit47=61 | |||
|source47=Elidinis' Warden | |||
|attackstyle47=Melee | |||
|specialeffect47=N/A | |||
}} | }} | ||
==Non-Combat Pets== | ==Non-Combat Pets== | ||
In August, Skilling pets offer a 20% bonus to experience gained while training the skill they represent. Skilling pets are obtained as a rare drop while training their respective skill. | In August, Skilling pets offer a 20% bonus to experience gained while training the skill they represent. Skilling pets are obtained as a rare drop while training their respective skill.<br>With the [[Talents/Utility talent tree#Tier 4|Tier 4 utility talent]] [[File:Remote_recipient.png]] ''Remote Recipient'' skilling XP pets work while in the bank (based on rank). | ||
{{NonCombatPet | {{NonCombatPet | ||
|pet1=Rocky | |pet1=Ferret | ||
| | |image1= | ||
| | |source1=Starter Crate | ||
| | |effect1=2.5% increased experience for ALL skills. | ||
| | |pet2=Rocky | ||
| | |image2=rocky.png | ||
| | |source2=[[Thieving]] | ||
| | |effect2=20% increased Thieving experience. | ||
| | |pet3=Phoenix | ||
| | |image3=phoenix.png | ||
| | |source3=[[Firemaking]] | ||
| | |effect3=20% increased Firemaking experience. | ||
| | |pet4=Rift guardian | ||
| | |image4=rift_guardian.png | ||
| | |source4=[[Runecrafting]] | ||
| | |effect4=20% increased Runecrafting experience. | ||
| | |pet5=Tangleroot | ||
| | |image5=tangleroot.png | ||
| | |source5=[[Farming]] | ||
| | |effect5=20% increased Farming experience. | ||
| | |pet6=Beaver | ||
| | |image6=beaver.png | ||
| | |source6=[[Woodcutting]] | ||
| | |effect6=20% increased Woodcutting experience. | ||
| | |pet7=Rock golem | ||
| | |image7=rock_golem.png | ||
| | |source7=[[Mining]] | ||
| | |effect7=20% increased Mining experience. | ||
| | |pet8=Heron | ||
| | |image8=heron.png | ||
| | |source8=[[Fishing]] | ||
| | |effect8=20% increased Fishing experience. | ||
| | |pet9=Oo woo | ||
| | |image9=oo_woo.png | ||
| | |source9=[[Prayer]] | ||
| | |effect9=20% increased Prayer experience. | ||
| | |pet10=Pet Pet | ||
| | |image10=pet_pet.png | ||
| | |source10=[https://august-rsps.com/donate Online Store] | ||
| | |effect10=20% boost to pet rate while following you.<br><small>Feed August Tokens to Grow</small> | ||
}} | |||
|pet11=Fully grown AFK pet | |||
|image11= | |||
|source11=[https://august-rsps.com/donate Online Store] | |||
|effect11=50% XP boosts for all AFK zone XP gained.<br><small>Feed Sheep Food to Grow</small> | |||
|pet12=Vote Pet | |||
|image12=afk_pet.png | |||
|source12=[[Vote streak store]] | |||
|effect12=Doubles the 1% DR Boost/Voting Site.}} | |||
==Utility Pets== | ==Utility Pets== | ||
Line 395: | Line 458: | ||
|pet1=Pet stray dog | |pet1=Pet stray dog | ||
|image1=Pet_stray_dog.png | |image1=Pet_stray_dog.png | ||
|source1=[[Donator store]] | |source1=[[Donator store]]<br> | ||
[https://august-rsps.com/donate Online Store] | |||
|effect1=Automatically sends bone drops from enemies to your bank. | |effect1=Automatically sends bone drops from enemies to your bank. | ||
|pet2=Pet pak yak | |pet2=Pet pak yak | ||
|image2=Pet_pak_yak.png | |image2=Pet_pak_yak.png | ||
|source2=[[Donator store]] | |source2=[[Donator store]]<br> | ||
[https://august-rsps.com/donate Online Store] | |||
|effect2=Allows you to send your full inventory to the bank. | |effect2=Allows you to send your full inventory to the bank. | ||
Line 406: | Line 471: | ||
|image3=homeful_dog.png | |image3=homeful_dog.png | ||
|source3=Using Home ham on stray dog. | |source3=Using Home ham on stray dog. | ||
|effect3=Allows to toggle Bury Bones | |effect3=Allows you to toggle the ''Bury Bones'' option. | ||
}} | }} | ||
Line 419: | Line 484: | ||
|pet2=Trivia pet | |pet2=Trivia pet | ||
|image2=Trivia_pet.png | |image2=Trivia_pet.png | ||
|source2=[[Trivia | |source2=[[Trivia Store]] | ||
|effect2=N/A | |effect2=N/A | ||
}} | }} | ||
[[Category:Guides]] | [[Category:Guides]] |
Latest revision as of 13:33, 13 July 2025
In August, pets offer unique bonuses such as increases XP gains, fighting with you, picking up/burying bones, and increasing your drop rate.
By default, only 1 pet can follow you at a time. Certain Talents and Sacrifice bonuses can change this.
Combat Pets
In August, combat pets have the ability to attack, with their combat abilities and styles based on the boss they were dropped from.
Combat pets are affected by the following talents:
Talent Name | Talent Tier and Tree | Description |
---|---|---|
Pet Specialist | Tier 4 Utility | Reduces the effect of damage mitigation your pets experience on enemies by up to 100% at max rank. |
Pet Mastery | Tier 4 Utility | Increases the max hit of your pets' attacks by up to 20% at max rank. |
Pet | Tier | Attack Speed | Max Hit | Attack Style | Source | Special Effect | |
---|---|---|---|---|---|---|---|
![]() |
Sandwich Girl | 75 | 4 | 18 | Melee | Donator store | N/A |
![]() |
Highway Boy | 75 | 4 | 18 | Ranged | Donator store | N/A |
![]() |
Evil Chick | 75 | 4 | 18 | Magic | Donator store | N/A |
![]() |
Mini Ahrim | 75 | 5 | 22 | Magic | Ahrim the Blighted | N/A |
![]() |
Mini Dharok | 75 | 7 | 31 | Melee | Dharok the Wretched | N/A |
![]() |
Mini Guthan | 75 | 5 | 22 | Melee | Guthan the Infested | N/A |
![]() |
Mini Karil | 75 | 4 | 18 | Ranged | Karil the Tainted | N/A |
![]() |
Mini Torag | 75 | 5 | 22 | Melee | Torag the Corrupted | N/A |
![]() |
Mini Verac | 75 | 5 | 22 | Melee | Verac the Defiled | N/A |
![]() |
Prince black dragon | 84 | 5 | 30 | Magic | King Black Dragon | Dragonfire Effect |
![]() |
Skotos | 85 | 6 | 34 | Magic | Skotizo | N/A |
![]() |
Hellpuppy | 85 | 4 | 23 | Ranged | Cerberus | N/A |
![]() |
Baby Mole | 90 | 5 | 34 | Melee | Giant Mole | N/A |
![]() |
Lil mossie | 90 | 5 | 34 | Melee | Bryophyta | N/A |
![]() |
Vorki | 90 | 6 | 40 | Magic/Ranged | Vorkath | Venom Effect/Dragonfire Effect |
![]() |
Tzrek-jad | 90 | 6 | 75 | Magic/Ranged | TzHaar-Hur-Tel | N/A |
![]() |
Vet'ion Jr. | 90 | 4 | 27 | Melee | Vet'ion | N/A |
![]() |
Pet kraken | 90 | 4 | 27 | Magic | Kraken | N/A |
![]() |
Pet smoke devil | 90 | 2 | 13 | Ranged | Thermonuclear smoke devil | N/A |
![]() |
Smol Heredit | 90 | 5 | 33 | Melee | Sol Heredit | N/A |
![]() |
General graador Jr. | 90 | 4 | 27 | Melee | General Graardor | Graardor Slam |
![]() |
Zilyana Jr. | 90 | 3 | 20 | Melee | Commander Zilyana | N/A |
![]() |
K'ril tsutsaroth Jr. | 90 | 6 | 40 | Melee | K'ril Tsutsaroth | K'ril Slam |
![]() |
Kree'arra Jr. | 90 | 6 | 40 | Ranged | Kree'arra | Kree Slam |
![]() |
Dagannoth rex Jr. | 90 | 4 | 27 | Melee | Dagannoth Rex | N/A |
![]() |
Dagannoth prime Jr. | 90 | 4 | 27 | Magic | Dagannoth Prime | N/A |
![]() |
Dagannoth supreme Jr. | 90 | 4 | 27 | Ranged | Dagannoth Supreme | N/A |
![]() |
Derwimp | 90 | 6 | 40 | Melee | Derwen | N/A |
![]() |
Compact Crusader | 90 | 6 | 40 | Ranged | Justiciar Zachariah | N/A |
![]() |
Bam Bam | 90 | 5 | 34 | Melee | Obor | N/A |
![]() |
Porazling | 90 | 6 | 40 | Magic | Porazdir | N/A |
![]() |
Pet Snakeling | 92 | 5 | 35 | Ranged | Zulrah | Venom Effect |
![]() |
Corporeal Critter | 100 | 4 | 35 | Magic | Corporeal Beast | N/A |
![]() |
Nauti | 107 | 5 | 52 | Magic | Olympian Raid | N/A |
![]() |
Hard Snake | 110 | 5 | 57 | Magic | Danger Snek | Venom Effect |
![]() |
Cindermaw | 110 | 4 | 46 | Magic/Ranged | Ignis | N/A |
![]() |
Lil Polo | 110 | 5 | 57 | Ranged | Olympian Raid | N/A |
![]() |
Lil dag | 110 | 4 | 46 | Melee/Magic/Ranged | Dagannoth Rex (Echo) | N/A |
![]() |
Akkhito | 115 | 4 | 53 | Melee/Magic/Ranged | Akkha | Tribrid attack style |
![]() |
Zebo | 115 | 4 | 53 | Ranged | Zebak | N/A |
![]() |
Kephriti | 115 | 4 | 53 | Magic | Kephri | N/A |
![]() |
Babi | 115 | 4 | 53 | Melee | Ba-Ba | N/A |
![]() |
Nexling | 115 | 4 | 53 | Melee | Nex | N/A |
![]() |
Hephty | 120 | 5 | 76 | Melee | Olympian Raid | Increased movement speed |
![]() |
Lil Azz | 120 | 4 | 61 | Ranged | Azrael | N/A |
![]() |
Tumekens Damaged Guardian | 120 | 4 | 61 | Melee | Tumeken's Warden | N/A |
![]() |
Elidinis Damaged Guardian | 120 | 4 | 61 | Melee | Elidinis' Warden | N/A |
Non-Combat Pets
In August, Skilling pets offer a 20% bonus to experience gained while training the skill they represent. Skilling pets are obtained as a rare drop while training their respective skill.
With the Tier 4 utility talent Remote Recipient skilling XP pets work while in the bank (based on rank).
Pet | Source | Effect | |
---|---|---|---|
Ferret | Starter Crate | 2.5% increased experience for ALL skills. | |
![]() |
Rocky | Thieving | 20% increased Thieving experience. |
![]() |
Phoenix | Firemaking | 20% increased Firemaking experience. |
![]() |
Rift guardian | Runecrafting | 20% increased Runecrafting experience. |
![]() |
Tangleroot | Farming | 20% increased Farming experience. |
![]() |
Beaver | Woodcutting | 20% increased Woodcutting experience. |
![]() |
Rock golem | Mining | 20% increased Mining experience. |
![]() |
Heron | Fishing | 20% increased Fishing experience. |
![]() |
Oo woo | Prayer | 20% increased Prayer experience. |
![]() |
Pet Pet | Online Store | 20% boost to pet rate while following you. Feed August Tokens to Grow |
Fully grown AFK pet | Online Store | 50% XP boosts for all AFK zone XP gained. Feed Sheep Food to Grow |
|
![]() |
Vote Pet | Vote streak store | Doubles the 1% DR Boost/Voting Site. |
Utility Pets
Pet | Source | Effect | |
---|---|---|---|
![]() |
Pet stray dog | Donator store Online Store |
Automatically sends bone drops from enemies to your bank. |
![]() |
Pet pak yak | Donator store Online Store |
Allows you to send your full inventory to the bank. |
![]() |
Homeful dog | Using Home ham on stray dog. | Allows you to toggle the Bury Bones option. |
Cosmetic Pets
Pet | Source | Effect | |
---|---|---|---|
![]() |
Pet penance queen | Vote store | N/A |
![]() |
Trivia pet | Trivia Store | N/A |