Poison spider: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from NPC data script |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| name = Poison spider | | name = Poison spider | ||
| combat_level = 64 | | combat_level = 64 | ||
| tier = None | |||
| species = None | | species = None | ||
| is_boss = No | | is_boss = No | ||
| slayer_masters = Turael | |||
| num_assigned = 50 - 75 | |||
| max_hit = 6 | | max_hit = 6 | ||
| aggressive = No | | aggressive = No | ||
| attack_style = Stab | | attack_style = Stab | ||
| attack_speed = 4 ticks (2.4 | | attack_speed = 4 ticks (2.4 sec) | ||
| hitpoints = 64 | | hitpoints = 64 | ||
| attack = 50 | | attack = 50 | ||
Latest revision as of 14:25, 16 June 2026
Poison spider does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Bones | 1 |