Lumberjack's outfit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|heading2=Stock | |heading2=Stock | ||
|heading3=Item Price | |heading3=Item Price | ||
|row1cell1=[[File:Lumberjack hat.png]] | |row1cell1=[[File:Lumberjack hat.png]] Lumberjack hat | ||
|row1cell2=1 | |row1cell2=1 | ||
|row1cell3=5,000x Skilling tokens | |row1cell3=5,000x Skilling tokens | ||
|row2cell1=[[File:Lumberjack top.png]] | |row2cell1=[[File:Lumberjack top.png]] Lumberjack top | ||
|row2cell2=1 | |row2cell2=1 | ||
|row2cell3=5,000x Skilling tokens | |row2cell3=5,000x Skilling tokens | ||
|row3cell1=[[File:Lumberjack_legs.png]] | |row3cell1=[[File:Lumberjack_legs.png]] Lumberjack legs | ||
|row3cell2=1 | |row3cell2=1 | ||
|row3cell3=5,000x Skilling tokens | |row3cell3=5,000x Skilling tokens | ||
|row4cell1=[[File:Lumberjack_boots.png]] | |row4cell1=[[File:Lumberjack_boots.png]] Lumberjack boots | ||
|row4cell2=1 | |row4cell2=1 | ||
|row4cell3=5,000x Skilling tokens | |row4cell3=5,000x Skilling tokens | ||
Line 29: | Line 29: | ||
|heading2=Description | |heading2=Description | ||
|row1cell1= XP Bonus | |row1cell1= XP Bonus | ||
|row1cell2=Provides | |row1cell2=Provides extra XP in [[Woodcutting]] per piece worn, up to 8% when the full set is worn. | ||
}} | }} |
Latest revision as of 01:19, 23 May 2025
The Lumberjack's outfit can be purchased from the Skilling Token Store for a total of 20,000 Skilling tokens.
Item | Stock | Item Price |
---|---|---|
![]() |
1 | 5,000x Skilling tokens |
![]() |
1 | 5,000x Skilling tokens |
![]() |
1 | 5,000x Skilling tokens |
![]() |
1 | 5,000x Skilling tokens |
Perks
The Lumberjack's outfit has the following perks:
Perk | Description |
---|---|
XP Bonus | Provides extra XP in Woodcutting per piece worn, up to 8% when the full set is worn. |