Infernal cape: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
}} | }} | ||
[[File:Infernal_cape.png|left|64px]] | [[File:Infernal_cape.png|left|64px]] | ||
The '''Infernal cape''' is an un-tiered [[cape]]. | The '''Infernal cape''' is an un-tiered [[Equipment/Capes|cape]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 35: | Line 35: | ||
| tier = N/A | | tier = N/A | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
==Products== | ==Products== | ||
| Line 46: | Line 45: | ||
| level1 = 55 | | level1 = 55 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Slayer helmet (i) | | material1_1 = [[Slayer helmet (i)]] | ||
| quantity2_1 = 20 | | quantity2_1 = 20 | ||
| material2_1 = Infernal cape | | material2_1 = [[Infernal cape]] | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Slayer helm imbue scroll | | material3_1 = [[Slayer helm imbue scroll]] | ||
| quantity4_1 = 1,000 | | quantity4_1 = 1,000 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
| Line 57: | Line 56: | ||
| image2 = Completionist_infernal_cape.png | | image2 = Completionist_infernal_cape.png | ||
| skill2 = Crafting | | skill2 = Crafting | ||
| | | level1 = 80 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = Completionist cape | | material1_2 = [[Completionist cape]] | ||
| quantity2_2 = 10 | | quantity2_2 = 10 | ||
| material2_2 = Infernal cape | | material2_2 = [[Infernal cape]] | ||
| quantity3_2 = 100,000 | | quantity3_2 = 100,000 | ||
| material3_2 = Boss token | | material3_2 = [[Boss token]] | ||
| quantity4_2 = 250,000 | | quantity4_2 = 250,000 | ||
| material4_2 = PVM token | | material4_2 = [[PVM token]] | ||
| quantity5_2 = 35,000 | | quantity5_2 = 35,000 | ||
| material5_2 = [[Upgrade gems]] | | material5_2 = [[Upgrade gems]] | ||
| Line 72: | Line 71: | ||
| image3 = Dragonfire_shield.png | | image3 = Dragonfire_shield.png | ||
| skill3 = Smithing | | skill3 = Smithing | ||
| | | level1 = 100 | ||
| quantity1_3 = 1 | | quantity1_3 = 1 | ||
| material1_3 = Dragonfire shield | | material1_3 = [[Dragonfire shield]] | ||
| quantity2_3 = 3 | | quantity2_3 = 3 | ||
| material2_3 = Fire cape | | material2_3 = [[Fire cape]] | ||
| quantity3_3 = 1 | | quantity3_3 = 1 | ||
| material3_3 = Infernal cape | | material3_3 = [[Infernal cape]] | ||
| quantity4_3 = 1,000 | | quantity4_3 = 1,000 | ||
| material4_3 = [[Upgrade gems]] | | material4_3 = [[Upgrade gems]] | ||
| quantity5_3 = 20 | | quantity5_3 = 20 | ||
| material5_3 = Dragonite bar | | material5_3 = [[Dragonite bar]] | ||
| chance3 = 80% | | chance3 = 80% | ||
}} | }} | ||
Latest revision as of 01:30, 23 May 2025
| Infernal cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Infernal cape is an un-tiered cape.
Combat stats
| 4 | 4 | 4 | 1 | 1 |
| 12 | 12 | 12 | 12 | 12 |
| Tier | ||||
| 8 | 0 | 0 | 2 | N/A |
Item sources
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Tzkal slayer helmet (i) | 100% |
|
||||
| |
Completionist infernal cape | 80% |
|
||||
| |
Dragonfire shield | 80% |
|
||||



