Regen bracelet: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
}} | }} | ||
[[File:Regen_bracelet.png|left|64px]] | [[File:Regen_bracelet.png|left|64px]] | ||
The '''Regen bracelet''' is a tier 80 [[pair of gloves]]. | The '''Regen bracelet''' is a tier 80 [[Equipment/Gloves|pair of gloves]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 35: | Line 35: | ||
| tier = 80 | | tier = 80 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
| Line 52: | Line 51: | ||
| level1 = 80 | | level1 = 80 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Onyx | | material1_1 = [[Onyx]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Gold bar | | material2_1 = [[Gold bar]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
| Line 65: | Line 64: | ||
| image1 = Cerberite_grippers.png | | image1 = Cerberite_grippers.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 105 | | level1 = P3 105 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Regen bracelet | | material1_1 = [[Regen bracelet]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Barrows gloves | | material2_1 = [[Barrows gloves]] | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Cerberite grippers upgrade kit | | material3_1 = [[Cerberite grippers upgrade kit]] | ||
| quantity4_1 = 1 | | quantity4_1 = 1 | ||
| material4_1 = Hellhide | | material4_1 = [[Hellhide]] | ||
| quantity5_1 = 2 | | quantity5_1 = 2 | ||
| material5_1 = Cerberite core | | material5_1 = [[Cerberite core]] | ||
| quantity6_1 = 50,000 | | quantity6_1 = 50,000 | ||
| material6_1 = [[Upgrade gems]] | | material6_1 = [[Upgrade gems]] | ||
Latest revision as of 01:26, 23 May 2025
| Regen bracelet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Regen bracelet is a tier 80 pair of gloves.
Combat stats
| 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 7 | 7 | 7 |
| Tier | ||||
| 7 | 7 | 7 | 0 | 80 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Corporeal Beast | 785 |
1 | Rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Regen bracelet | 80% | |||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Cerberite grippers | 80% |
|
||||

