Elder chaos robe: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Elder_chaos_robe.png|left|64px]] | [[File:Elder_chaos_robe.png|left|64px]] | ||
The '''Elder chaos robe''' is a tier 85 leg armour. | The '''Elder chaos robe''' is a tier 85 [[Equipment/Leg Armour|leg armour]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 36: | Line 36: | ||
| tier = 85 | | tier = 85 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
Latest revision as of 11:10, 29 April 2025
| Elder chaos robe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Elder chaos robe is a tier 85 leg armour.
Combat stats
| 0 | 0 | 0 | 13 | 0 |
| 0 | 0 | 0 | 63 | 0 |
| Tier | ||||
| 0 | 0 | 5 | 0 | 85 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Porazdir | 235 |
1 | Unknown |
