Blood spirit shield: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script Tag: Manual revert | ||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
| }} | }} | ||
| [[File:Blood_spirit_shield.png|left|64px]] | [[File:Blood_spirit_shield.png|left|64px]] | ||
| The '''Blood spirit shield''' is a tier 100 offhand. | The '''Blood spirit shield''' is a tier 100 [[Equipment/Offhands|offhand]]. | ||
| ==Combat stats== | ==Combat stats== | ||
| Line 37: | Line 37: | ||
| | tier    = 100 | | tier    = 100 | ||
| }} | }} | ||
| ==Passive Effect== | ==Passive Effect== | ||
| While equipped, delays 25% of damage taken, applying 15% more damage back to you as rapid damage over time each tick. | While equipped, delays 25% of damage taken, applying 15% more damage back to you as rapid damage over time each tick. | ||
| Line 45: | Line 44: | ||
| {{ItemRecipe | {{ItemRecipe | ||
| | item1 = Blood spirit shield | | item1 = Blood spirit shield | ||
| | image1 = Blood_spirit_shield.png | | image1 = Blood_spirit_shield.png | ||
| | skill1 = Prayer | | skill1 = Prayer | ||
| | level1 = 75 | | level1 = 75 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = Bloodfury sigil | | material1_1 = [[Bloodfury sigil]] | ||
| | quantity2_1 = 1 | | quantity2_1 = 1 | ||
| | material2_1 = Blessed spirit shield | | material2_1 = [[Blessed spirit shield]] | ||
| | quantity3_1 = 5 | | quantity3_1 = 5 | ||
| | material3_1 = Bloodfury shard | | material3_1 = [[Bloodfury shard]] | ||
| | quantity4_1 =  | | quantity4_1 = 1,750 | ||
| | material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| | chance1 = 80% | | chance1 = 80% | ||
| }} | }} | ||
| Line 68: | Line 67: | ||
| | level1 = 110 | | level1 = 110 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = Elidinis' ward (f) | | material1_1 = [[Elidinis' ward (f)]] | ||
| | quantity2_1 = 1 | | quantity2_1 = 1 | ||
| | material2_1 = Blood spirit shield | | material2_1 = [[Blood spirit shield]] | ||
| | quantity3_1 = 1 | | quantity3_1 = 1 | ||
| | material3_1 = Menaphite ornament kit | | material3_1 = [[Menaphite ornament kit]] | ||
| | quantity4_1 =  | | quantity4_1 = 25,000 | ||
| | material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| | chance1 = 80% | | chance1 = 80% | ||
| }} | }} | ||
Latest revision as of 01:27, 23 May 2025
| Blood spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Blood spirit shield is a tier 100 offhand.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 44 | 44 | 44 | 35 | 44 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 151 | 151 | 151 | 110 | 151 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 16 | 16 | 16 | 3 | 100 | 
Passive Effect
While equipped, delays 25% of damage taken, applying 15% more damage back to you as rapid damage over time each tick.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Blood spirit shield | 80% | 
 | ||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Elidinis' ward (or) | 80% | 
 | ||||

