Osmumten's fang: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script Tag: Manual revert |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Osmumten's_fang.png|left|64px]] | [[File:Osmumten's_fang.png|left|64px]] | ||
The '''Osmumten's fang''' is a tier 110 melee weapon. | The '''Osmumten's fang''' is a tier 110 [[Equipment/Weapons/Melee|melee weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 110 | | tier = 110 | ||
| speed = 6 ticks (3.6 | | speed = 6 ticks (3.6 sec) | ||
| leagues_speed = 5 ticks (3.0 sec) | |||
}} | }} | ||
==Special attack== | |||
{| class="wikitable" | |||
! Special Attack !! Attack Effect !! Special Cost | |||
|- | |||
| '''Eviscerate''' || Calculate an additional hit on your next attack, and if it's higher, use that roll instead. || 25% | |||
|} | |||
==Passive Effect== | |||
While equipped, each attack rolls damage twice and takes the higher of the two rolls. | |||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = ToA Rare Chest | | source1 = ToA Rare Chest | ||
| Line 44: | Line 55: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Osmumten's fang (or) | |||
| image1 = Osmumten's_fang_(or).png | |||
| skill1 = Smithing | |||
| level1 = 105 | |||
| quantity1_1 = 1 | |||
| material1_1 = [[Osmumten's fang]] | |||
| quantity2_1 = 1 | |||
| material2_1 = [[Cursed phalanx]] | |||
| quantity3_1 = 25,000 | |||
| material3_1 = [[Upgrade gems]] | |||
| chance1 = 80% | |||
| item2 = Ancient remnant | |||
| image2 = Ancient_remnant.png | |||
| skill2 = Woodcutting | |||
| level2 = P2 1 | |||
| quantity1_2 = 1 | |||
| material1_2 = [[Osmumten's fang]] | |||
| chance2 = 100% | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with Special attacks]] | |||
Latest revision as of 04:42, 30 May 2026
| Osmumten's fang | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Osmumten's fang is a tier 110 melee weapon.
Combat stats
| 221 | 0 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 6 ticks (3.6 sec) | 5 ticks (3.0 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 194 | 0 | 0 | 0 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Eviscerate | Calculate an additional hit on your next attack, and if it's higher, use that roll instead. | 25% |
Passive Effect
While equipped, each attack rolls damage twice and takes the higher of the two rolls.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Osmumten's fang (or) | 80% |
|
||||
| |
Ancient remnant | 100% |
|
||||


