Imbued saradomin cape: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script Tag: Manual revert |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
}} | }} | ||
[[File:Imbued_saradomin_cape.png|left|64px]] | [[File:Imbued_saradomin_cape.png|left|64px]] | ||
The '''Imbued saradomin cape''' is a tier 90 cape. | The '''Imbued saradomin cape''' is a tier 90 [[Equipment/Capes|cape]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 39: | Line 39: | ||
==Item sources== | ==Item sources== | ||
==Recipe== | ===Recipe=== | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Imbued saradomin cape | | item1 = Imbued saradomin cape | ||
| image1 = Imbued_saradomin_cape.png | | image1 = Imbued_saradomin_cape.png | ||
| skill1 = Runecrafting | | skill1 = Runecrafting | ||
| level1 = 85 | | level1 = 85 | ||
| quantity1_1 = | | quantity1_1 = 1,500 | ||
| material1_1 = Upgrade gems | | material1_1 = [[Upgrade gems]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Saradomin cape | | material2_1 = Saradomin cape | ||
Line 54: | Line 54: | ||
| material4_1 = Essence shards | | material4_1 = Essence shards | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Saradomin completionist cape | |||
| image1 = Saradomin_completionist_cape.png | |||
| skill1 = Crafting | |||
| level1 = 80 | |||
| quantity1_1 = 1 | |||
| material1_1 = Completionist cape | |||
| quantity2_1 = 5 | |||
| material2_1 = Imbued saradomin cape | |||
| quantity3_1 = 100,000 | |||
| material3_1 = Boss token | |||
| quantity4_1 = 250,000 | |||
| material4_1 = PVM token | |||
| quantity5_1 = 35,000 | |||
| material5_1 = [[Upgrade gems]] | |||
| chance1 = 80% | |||
| item2 = Cape of the seas | |||
| image2 = Cape_of_the_seas.png | |||
| skill2 = Crafting | |||
| level2 = 100 | |||
| quantity1_2 = 1 | |||
| material1_2 = Aquamarine | |||
| quantity2_2 = 1 | |||
| material2_2 = Imbued saradomin cape | |||
| quantity3_2 = 3 | |||
| material3_2 = [[Olympian bar]] | |||
| quantity4_2 = 25 | |||
| material4_2 = [[Olympian fabric]] | |||
| quantity5_2 = 10,000 | |||
| material5_2 = [[Upgrade gems]] | |||
| chance2 = 80% | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Capes]] | [[Category:Capes]] |
Latest revision as of 08:28, 11 April 2025
Imbued saradomin cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Magic | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Imbued saradomin cape is a tier 90 cape.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 17 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
5 | 5 | 5 | 10 | 5 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 0 | 7 | 2 | 90 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Imbued saradomin cape | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Saradomin completionist cape | 80% |
|
||||
![]() |
Cape of the seas | 80% |
|