Justiciar legguards: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Justiciar_legguards.png|left|64px]] | [[File:Justiciar_legguards.png|left|64px]] | ||
The '''Justiciar legguards''' is an un-tiered leg armour. | The '''Justiciar legguards''' is an un-tiered [[Equipment/Leg Armour|leg armour]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 36: | Line 36: | ||
| tier = N/A | | tier = N/A | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Justiciar Mage | | source1 = Justiciar Mage | ||
| Line 57: | Line 57: | ||
}} | }} | ||
==Recipe== | ===Recipe=== | ||
{ | Note: The ingredient highlighted green is always kept on crafting failure. | ||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Justiciar legguards.png|32px]] || [[Justiciar legguards]] || [[File:Smithing_icon.png|20px]] 80 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">3 x [[Holy Bar]]</li><li>1 x [[Shard of justice]]</li><li>750 x [[Upgrade gems]]</li></ul> || Anvil | ||
| | |} | ||
| | |||
| | ==Products== | ||
| | This item can be used to create the following: | ||
| | |||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
|- | |||
| [[File:Bloodfury legguards.png|32px]] || [[Bloodfury legguards]] || [[File:Smithing_icon.png|20px]] 80 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Justiciar legguards]]</li><li>3 x [[Bloodfury shard]]</li><li>1,500 x [[Upgrade gems]]</li></ul> || Anvil | |||
|} | |||
==References== | ==References== | ||
[[Category:Leg armour]] | [[Category:Leg armour]] | ||
Latest revision as of 06:39, 9 June 2026
| Justiciar legguards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 75 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Justiciar legguards is an un-tiered leg armour.
Combat stats
| 0 | 0 | 0 | -31 | -17 |
| 95 | 92 | 93 | -14 | 102 |
| Tier | ||||
| 0 | 0 | 0 | 4 | N/A |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Justiciar Mage | 121 |
1 | Unknown |
| Justiciar Marksman | 121 |
1 | Unknown |
| Justiciar Warrior | 121 |
1 | Unknown |
| Slayer mystery box | N/A |
1 | Very rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Justiciar legguards | 80% |
|
Anvil |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Bloodfury legguards | 80% |
|
Anvil |
