Demonite Defender: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| itemName = Demonite | | itemName = Demonite Defender | ||
| image = Demonite_defender.png | | image = Demonite_defender.png | ||
| alsoCalled = | | alsoCalled = | ||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Demonite_defender.png|left]] | [[File:Demonite_defender.png|left|64px]] | ||
The '''Demonite | The '''Demonite Defender''' is a tier 90 [[Equipment/Offhands|offhand]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
While equipped, increases the damage dealt to demons by 7%. | While equipped, increases the damage dealt to demons by 7%. | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | |||
| source1 = Cyclops | |||
| source1Lvl = 106 | |||
| source1Quant = 1 | |||
| rarity1 = Unknown | |||
| source2 = Fee fi | |||
| source2Lvl = 506 | |||
| source2Quant = 1 | |||
| rarity2 = Extremely rare | |||
| source3 = Fo Fum | |||
| source3Lvl = 506 | |||
| source3Quant = 1 | |||
| rarity3 = Extremely rare | |||
}} | |||
==References== | ==References== | ||
[[Category:Offhands]] | [[Category:Offhands]] |
Latest revision as of 11:07, 29 April 2025
Demonite Defender | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Demonite Defender is a tier 90 offhand.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
35 | 35 | 35 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
80 | 80 | 80 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
18 | 0 | 0 | 0 | 90 |
Passive Effect
While equipped, increases the damage dealt to demons by 7%.
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Cyclops | 106 ![]() |
1 | Unknown |
Fee fi | 506 ![]() |
1 | Extremely rare |
Fo Fum | 506 ![]() |
1 | Extremely rare |