Olympian trident head: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:todo" |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | {{InfoboxItem | ||
| itemName = Olympian trident head | |||
| image = Olympian_trident_head.png | |||
| alsoCalled = | |||
| tradeable = Yes | |||
| tier = N/A | |||
| equipable = Yes | |||
| stackable = No | |||
| noteable = Yes | |||
| examineText = | |||
| value = | |||
| highAlch = | |||
| lowAlch = | |||
| weight = | |||
}} | |||
[[File:Olympian_trident_head.png|left|64px]] | |||
The '''Olympian trident head''' is an un-tiered [[Equipment/Weapons/Weapon|weapon]]. | |||
==Combat stats== | |||
{{Template:InfoboxWepBonuses | |||
| astab = 8 | |||
| aslash = 8 | |||
| acrush = 8 | |||
| amagic = 0 | |||
| arange = 0 | |||
| dstab = 1 | |||
| dslash = 1 | |||
| dcrush = 0 | |||
| dmagic = 0 | |||
| drange = 0 | |||
| str = 4 | |||
| rstr = 0 | |||
| mdmg = 0 | |||
| prayer = 0 | |||
| tier = N/A | |||
| speed = 5 ticks (3.0 sec) | |||
| leagues_speed = 5 ticks (3.0 sec) | |||
}} | |||
==Item sources== | |||
===Drop Sources=== | |||
{{Template:DropSource | |||
| source1 = Olympian Legendary Loot | |||
| source1Lvl = N/A | |||
| source1Quant = 1 | |||
| rarity1 = Always | |||
| source2 = Olympian Legendary Loot (hard mode) | |||
| source2Lvl = N/A | |||
| source2Quant = 1 | |||
| rarity2 = Always | |||
| source3 = Olympian raid mystery box (lesser) | |||
| source3Lvl = N/A | |||
| source3Quant = 1 | |||
| rarity3 = Always | |||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{| class="wikitable sortable" | |||
! !! Item !! Level !! Success Rate !! Components !! Created At | |||
|- | |||
| [[File:Summoner's wraps.png|32px]] || [[Summoner's wraps]] || [[File:Crafting_icon.png|20px]] 1 (P4) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">2 x [[Aquamarine]]</li><li>1 x [[Celestial weave]]</li><li>1 x [[Mimic soul fragment]]</li><li>1 x [[Olympian trident head]]</li><li>25 x [[Olympian bar]]</li><li>10 x [[Hecate's Mana (IIII)]]</li><li>100 x [[Hecate's Mana (II)]]</li><li>15 x [[Olympian fabric]]</li><li>25,000 x [[Upgrade gems]]</li></ul> || Loom | |||
|- | |||
| [[File:Aquamarine.png|32px]] || [[Aquamarine]] || [[File:Woodcutting_icon.png|20px]] 80 (P1)<br>[[File:Fletching_icon.png|20px]] 80 (P1)<br>[[File:Fishing_icon.png|20px]] 80 (P1)<br>[[File:Cooking_icon.png|20px]] 80 (P1)<br>[[File:Mining_icon.png|20px]] 80 (P1)<br>[[File:Smithing_icon.png|20px]] 80 (P1) || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Olympian trident head]]</li><li>1 x [[Olympian component downgrade token]]</li><li>500,000 x [[PVM token]]</li><li>100 x [[Hecate's Mana (III)]]</li><li>25,000 x [[Boss token]]</li></ul> || Ceremonial Brazier | |||
|- | |||
| [[File:Poseidon's crown.png|32px]] || [[Poseidon's crown]] || [[File:Crafting_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Olympian trident head]]</li><li>1 x [[Dagon'hai hat]]</li><li>12 x [[Olympian bar]]</li><li>3 x [[Olympian fabric]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Loom | |||
|- | |||
| [[File:Poseidon's trident.png|32px]] || [[Poseidon's trident]] || [[File:Runecrafting_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Olympian trident head]]</li><li>1 x [[Dragonstone staff]]</li><li>15 x [[Olympian bar]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Obelisk | |||
|} | |||
==References== | |||
[[Category:Weapons]] | |||
Latest revision as of 06:14, 16 June 2026
| Olympian trident head | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Olympian trident head is an un-tiered weapon.
Combat stats
| 8 | 8 | 8 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 5 ticks (3.0 sec) | 5 ticks (3.0 sec) | |||
| 1 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 4 | 0 | 0 | 0 | N/A |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot | N/A |
1 | Always |
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
| Olympian raid mystery box (lesser) | N/A |
1 | Always |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Summoner's wraps | 80% |
|
Loom | ||
| Aquamarine | 100% |
|
Ceremonial Brazier | ||
| Poseidon's crown | 80% |
|
Loom | ||
| Poseidon's trident | 80% |
|
Obelisk |
