Necklace of anguish (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 36: | Line 36: | ||
| tier = 97 | | tier = 97 | ||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
Heals for 1% of ranged damage dealt, with a chance to heal for an additional point for each point of excess damage while equipped. | Heals for 1% of ranged damage dealt, with a chance to heal for an additional point for each point of excess damage while equipped. | ||
| Line 50: | Line 49: | ||
===Recipe=== | ===Recipe=== | ||
{ | Note: The ingredient highlighted green is always kept on crafting failure. | ||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Necklace of anguish (or).png|32px]] || [[Necklace of anguish (or)]] || [[File:Crafting_icon.png|20px]] 95 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Necklace of anguish]]</li><li>1 x [[Anguish ornament kit]]</li><li>1 x [[Zenyte shard]]</li><li>3,500 x [[Upgrade gems]]</li></ul> || Furnace | ||
|} | |||
| | ==Products== | ||
| | This item can be used to create the following: | ||
| | |||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
|- | |||
| | | [[File:Monarchs necklace of anguish.png|32px]] || [[Monarchs necklace of anguish]] || [[File:Crafting_icon.png|20px]] 99 (P2) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Eye of the monarchs]]</li><li>1 x [[Necklace of anguish (or)]]</li><li>1 x [[Onyx]]</li><li>1 x [[Zenyte]]</li><li>12,500 x [[Upgrade gems]]</li></ul> || Furnace | ||
|} | |||
==References== | ==References== | ||
[[Category:Amulets]] | [[Category:Amulets]] | ||
Latest revision as of 06:40, 9 June 2026
| Necklace of anguish (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 97 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 97 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Necklace of anguish (or) is a tier 97 amulet.
Combat stats
| 0 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 16 | 0 | 0 | 97 |
Passive Effect
Heals for 1% of ranged damage dealt, with a chance to heal for an additional point for each point of excess damage while equipped.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Demonic gorilla | 275 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Necklace of anguish (or) | 90% |
|
Furnace |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Monarchs necklace of anguish | 80% |
|
Furnace |
