Molefang claws: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 90 | | tier = 90 | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | }} | ||
==Item sources== | ==Item sources== | ||
| Line 47: | Line 48: | ||
===Recipe=== | ===Recipe=== | ||
{ | Note: The ingredient highlighted green is always kept on crafting failure. | ||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Molefang claws.png|32px]] || [[Molefang claws]] || [[File:Smithing_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Dragon claws]]</li><li>1 x [[Mole claw]]</li><li>2 x [[Mole skin]]</li><li>2,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
|} | |||
| | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 06:40, 9 June 2026
| Molefang claws | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Molefang claws is a tier 90 melee weapon.
Combat stats
| 54 | 97 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 84 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Donator mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Molefang claws | 80% |
|
Anvil |
