Mimic blessing: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 46: | Line 46: | ||
===Recipe=== | ===Recipe=== | ||
{ | Note: The ingredient highlighted green is always kept on crafting failure. | ||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Mimic blessing.png|32px]] || [[Mimic blessing]] || [[File:Crafting_icon.png|20px]] 1 (P4) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Mimic soul fragment]]</li><li>1 x [[Celestial weave]]</li><li>30 x [[Olympian fabric]]</li><li>1 x [[Peaceful blessing]]</li><li>1 x [[Holy blessing]]</li><li>1 x [[Unholy blessing]]</li></ul> || Loom | ||
|} | |||
| | |||
==References== | ==References== | ||
[[Category:Ammo]] | [[Category:Ammo]] | ||
Latest revision as of 06:40, 9 June 2026
| Mimic blessing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Mimic blessing is a tier 110 ammo.
Combat stats
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 0 | 20 | 110 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Mimic blessing | 80% |
|
Loom |
