Kodai wand: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 110 | | tier = 110 | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | }} | ||
==Charges== | ==Charges== | ||
| Line 74: | Line 75: | ||
===Recipe=== | ===Recipe=== | ||
{ | Note: The ingredient highlighted green is always kept on crafting failure. | ||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Kodai wand.png|32px]] || [[Kodai wand]] || [[File:Runecrafting_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Kodai insignia]]</li><li>1 x [[Master wand]]</li><li>1 x [[Dragonstone orb]]</li><li>15 x [[Olympian bar]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Obelisk | ||
|} | |||
| | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 06:39, 9 June 2026
| Kodai wand | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Kodai wand is a tier 110 magic weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 221 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 162 | 0 | 110 |
Charges
Any of the following items can be used to charge the Kodai wand.
| Charge Item | Charges Given |
|---|---|
| Hecate's Mana (I) | 200x |
| Hecate's Mana (II) | 500x |
| Hecate's Mana (III) | 1,500x |
| Hecate's Mana (IV) | 3,000x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot | N/A |
1 | Always |
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
| Olympian raid mystery box | N/A |
1 | Always |
| Olympian raid mystery box (lesser) | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Kodai wand | 80% |
|
Obelisk |
