Heavenly ballista: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Reverted |
Automated update from item data script |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 82: | Line 82: | ||
===Recipe=== | ===Recipe=== | ||
{ | Note: The ingredient highlighted green is always kept on crafting failure. | ||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Heavenly ballista.png|32px]] || [[Heavenly ballista]] || [[File:Fletching_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Luminary bow string]]</li><li>1 x [[Heavy ballista]]</li><li>15 x [[Olympian bar]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Fletching table | ||
|} | |||
| | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with Special attacks]] | [[Category:Weapons with Special attacks]] | ||
Latest revision as of 06:39, 9 June 2026
| Heavenly ballista | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Heavenly ballista is a tier 110 ranged weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 0 | 244 |
| Base speed | Leagues base speed | |||
| 8 ticks (4.8 sec) | 7 ticks (4.2 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 356 | 0 | 10 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Concentrated Shot | Deal an attack with 25% increased accuracy and damage, but takes an additional 2.4 seconds to fire. | 50% |
Charges
Any of the following items can be used to charge the Heavenly ballista.
| Charge Item | Charges Given |
|---|---|
| Hecate's Mana (I) | 200x |
| Hecate's Mana (II) | 500x |
| Hecate's Mana (III) | 1,500x |
| Hecate's Mana (IV) | 3,000x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot | N/A |
1 | Always |
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
| Olympian raid mystery box | N/A |
1 | Always |
| Olympian raid mystery box (lesser) | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Heavenly ballista | 80% |
|
Fletching table |
