Dragonstone longbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
| prayer = 7 | | prayer = 7 | ||
| tier = 100 | | tier = 100 | ||
| speed = 6 ticks (3.6 | | speed = 6 ticks (3.6 sec) | ||
| leagues_speed = 5 ticks (3.0 sec) | |||
}} | }} | ||
==Charges== | ==Charges== | ||
| Line 72: | Line 73: | ||
===Recipe=== | ===Recipe=== | ||
{ | Note: The ingredient highlighted green is always kept on crafting failure. | ||
| | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Dragonstone longbow.png|32px]] || [[Dragonstone longbow]] || [[File:Crafting_icon.png|20px]] 90<br>[[File:Smithing_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Diamond longbow]]</li><li>3 x [[Dragonstone weapon seed]]</li><li>1 x [[Dragonstone frame]]</li><li>1 x [[Dragonstone bowstring]]</li><li>5,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
|} | |||
| | |||
==Products== | ==Products== | ||
This item can be used to create the following: | This item can be used to create the following: | ||
{ | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Heavenly bow.png|32px]] || [[Heavenly bow]] || [[File:Fletching_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Heavenly bow frame]]</li><li>1 x [[Luminary bow string]]</li><li>1 x [[Dragonstone longbow]]</li><li>15 x [[Olympian bar]]</li><li>10,000 x [[Upgrade gems]]</li></ul> || Fletching table | ||
| | |} | ||
| | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 06:37, 9 June 2026
| Dragonstone longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonstone longbow is a tier 100 ranged weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 0 | 183 |
| Base speed | Leagues base speed | |||
| 6 ticks (3.6 sec) | 5 ticks (3.0 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 216 | 0 | 7 | 100 |
Charges
Any of the following items can be used to charge the Dragonstone longbow.
| Charge Item | Charges Given |
|---|---|
| Dragonstone shard | 20x |
| Dragonstone frame | 1,600x |
| Dragonstone bowstring | 1,600x |
| Dragonstone orb | 1,600x |
| Dragonstone spike | 1,600x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond mystery crate | N/A |
1 | Very rare |
| Dragonstone Drake | 503 |
1 | Unknown |
| Superior Dragonstone Drake | 599 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Dragonstone longbow | 80% |
|
Anvil |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Heavenly bow | 80% |
|
Fletching table |
