Sacred vindicator: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 38: | Line 38: | ||
| leagues_speed = 6 ticks (3.6 sec) | | leagues_speed = 6 ticks (3.6 sec) | ||
}} | }} | ||
==Passive Effect== | |||
While equipped, counts as a 1 handed weapon and shield. | |||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
Latest revision as of 04:43, 30 May 2026
| Sacred vindicator | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sacred vindicator is a tier 90 melee weapon.
Combat stats
| 0 | 0 | 133 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 6 ticks (3.6 sec) | 6 ticks (3.6 sec) | |||
| 100 | 100 | 100 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 5 | 90 |
Passive Effect
While equipped, counts as a 1 handed weapon and shield.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Pantheon trinket | N/A |
1 | Always |
