Zaryte crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 88: | Line 88: | ||
| item1 = Heavenly crossbow | | item1 = Heavenly crossbow | ||
| image1 = Heavenly_crossbow.png | | image1 = Heavenly_crossbow.png | ||
| skill1 = | | skill1 = Fletching | ||
| level1 = P4 1 | |||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Zaryte crossbow]] | | material1_1 = [[Zaryte crossbow]] | ||
| Line 97: | Line 98: | ||
| quantity4_1 = 25 | | quantity4_1 = 25 | ||
| material4_1 = [[Olympian bar]] | | material4_1 = [[Olympian bar]] | ||
| quantity5_1 = 25,000 | | quantity5_1 = 250 | ||
| | | material5_1 = [[Olympian shafts]] | ||
| | | quantity6_1 = 100 | ||
| | | material6_1 = [[Hecate's Mana (II)]] | ||
| | | quantity7_1 = 25,000 | ||
| | | material7_1 = [[Upgrade gems]] | ||
| quantity8_1 = 5,000 | |||
| material8_1 = [[Magic logs]] | |||
| quantity9_1 = 2,000 | |||
| material9_1 = [[Yew logs]] | |||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
Latest revision as of 23:17, 30 April 2026
| Zaryte crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 115 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 115 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Zaryte crossbow is a tier 115 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 253 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 89 | 0 | 9 | 115 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Evoke | Perform an attack with a guaranteed enchanted bolt activation rate on successful hit. | 50% |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Azrael mystery box | N/A |
1 | Always |
| Nex mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Zaryte crossbow | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Heavenly crossbow | 80% |
|
||||

