Ghrazi rapier: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| image = Ghrazi_rapier.png | | image = Ghrazi_rapier.png | ||
| alsoCalled = | | alsoCalled = | ||
| tradeable = No | |||
| tradeable = | |||
| tier = N/A | | tier = N/A | ||
| equipable = Yes | | equipable = Yes | ||
| Line 52: | Line 51: | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Unknown | | rarity3 = Unknown | ||
| source4 = | | source4 = Melee starter pack (T80) | ||
| source4Lvl = N/A | | source4Lvl = N/A | ||
| source4Quant = 1 | | source4Quant = 1 | ||
| rarity4 = | | rarity4 = Always | ||
| source5 = | | source5 = Slayer mystery box | ||
| source5Lvl = N/A | | source5Lvl = N/A | ||
| source5Quant = 1 | | source5Quant = 1 | ||
| rarity5 = Uncommon | | rarity5 = Very rare | ||
| source6 = Supporter Mystery Crate | |||
| source6Lvl = N/A | |||
| source6Quant = 1 | |||
| rarity6 = Uncommon | |||
}} | }} | ||
Latest revision as of 23:17, 30 April 2026
| Ghrazi rapier | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ghrazi rapier is an un-tiered melee weapon.
Combat stats
| 94 | 55 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 89 | 0 | 0 | 0 | N/A |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Justiciar Mage | 121 |
1 | Unknown |
| Justiciar Marksman | 121 |
1 | Unknown |
| Justiciar Warrior | 121 |
1 | Unknown |
| Melee starter pack (T80) | N/A |
1 | Always |
| Slayer mystery box | N/A |
1 | Very rare |
| Supporter Mystery Crate | N/A |
1 | Uncommon |
Shop Sources
| Store Name | Stock | Item Price |
|---|---|---|
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
