Convention of the elements: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| magic = 78 | | magic = 78 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 110 | | tier = 110 | ||
| equipable = Yes | | equipable = Yes | ||
Latest revision as of 22:04, 17 March 2026
| Convention of the elements | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Convention of the elements is a tier 110 ring.
Combat stats
| 0 | 0 | 0 | 81 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 22 | 3 | 110 |
Passive Effect
While equipped, boosts your elemental damage, changing the boosted element on a regular basis in a cycle. The cycle resets every 15 seconds.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Paragon mystery box | N/A |
1 | Unknown |
