Thunder khopesh: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| attack = 78 | | attack = 78 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 110 | | tier = 110 | ||
| equipable = Yes | | equipable = Yes | ||
Latest revision as of 22:03, 17 March 2026
| Thunder khopesh | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Thunder khopesh is a tier 110 melee weapon.
Combat stats
| 177 | 244 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 178 | 0 | 0 | 0 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Lingering Lightning | Attack the target twice, if either attack hits spawn additional lightning wherever the npc was standing, dealing damage to targets around it. | 25% |
Passive Effect
Has a 20% chance to summon a delayed lightning bolt at the target's location, damaging enemies in a 3x3 area for up to 50% of the player's max hit.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Paragon mystery box | N/A |
1 | Unknown |
