Achievements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
! Name !! Description !! Rewards | ! Name !! Description !! Rewards | ||
|- | |- | ||
| PvM Talent Tree Novice || Assign 1x talent point to the PvM Talent Tree. || 1x PvM Talent | | PvM Talent Tree Novice || Assign 1x talent point to the PvM Talent Tree. || 1x PvM Talent point orb | ||
|- | |- | ||
| Skilling Talent Tree Novice || Assign 1x talent point to the Skilling Talent Tree. || 1x Skilling Talent | | Skilling Talent Tree Novice || Assign 1x talent point to the Skilling Talent Tree. || 1x Skilling Talent point orb | ||
|- | |- | ||
| Utility Talent Tree Novice || Assign 1x talent point to the Utility Talent Tree. || 1x Utility Talent | | Utility Talent Tree Novice || Assign 1x talent point to the Utility Talent Tree. || 1x Utility Talent point orb | ||
|- | |- | ||
| Voting Novice || Vote 3 times for with ::vote and claim the rewards with ::claimvotes. || 3x Crystal key, 250,000x Coins | | Voting Novice || Vote 3 times for with ::vote and claim the rewards with ::claimvotes. || 3x Crystal key, 250,000x Coins | ||
| Line 20: | Line 20: | ||
| Collection Log Slot: Completed || Unlock 25 total Collection Log slots || 3x Crystal key | | Collection Log Slot: Completed || Unlock 25 total Collection Log slots || 3x Crystal key | ||
|- | |- | ||
| Equip Full Granite Armour || Equip: Granite helm, Granite body, Granite legs, Granite shield, Granite longsword. || 1x PvM Talent | | Equip Full Granite Armour || Equip: Granite helm, Granite body, Granite legs, Granite shield, Granite longsword. || 1x PvM Talent point orb | ||
|- | |- | ||
| Dragon Slayer || Equip: Dragon full helm, Dragon chainbody, Dragon platelegs, Dragon sq shield, Dragon scimitar. || 10x Super attack(4), 10x Super strength(4), 10x Super defence(4) | | Dragon Slayer || Equip: Dragon full helm, Dragon chainbody, Dragon platelegs, Dragon sq shield, Dragon scimitar. || 10x Super attack(4), 10x Super strength(4), 10x Super defence(4) | ||
|- | |- | ||
| Red Ranger || Equip: Red d'hide body, Red d'hide chaps, Red d'hide | | Red Ranger || Equip: Red d'hide body, Red d'hide chaps, Red d'hide vambraces, Dragon crossbow. || 15x Black dragon leather, 10x Ranging potion(4) | ||
|- | |- | ||
| Splitbark Sorcerer || Equip: Splitbark helm, Splitbark body, Splitbark legs, Splitbark gauntlets, Splitbark boots. || 15x Fine cloth, 50x Mystic thread, 250x Upgrade gems | | Splitbark Sorcerer || Equip: Splitbark helm, Splitbark body, Splitbark legs, Splitbark gauntlets, Splitbark boots. || 15x Fine cloth, 50x Mystic thread, 250x Upgrade gems | ||
|- | |- | ||
| Hash Slinging Slasher || Kill 200x NPCs || 1x PvM Talent | | Hash Slinging Slasher || Kill 200x NPCs || 1x PvM Talent point orb | ||
|- | |- | ||
| Barrows Novice || Kill 50x Dharok the Wretched, Ahrim the Blighted, Verac the Defiled, Torag the Corrupted, Guthan the Infested, Karil the Tainted. || 3x Barrows chest key | | Barrows Novice || Kill 50x Dharok the Wretched, Ahrim the Blighted, Verac the Defiled, Torag the Corrupted, Guthan the Infested, Karil the Tainted. || 3x Barrows chest key | ||
| Line 36: | Line 36: | ||
| Dry for a Defender?? || Kill 100x Cyclops. || 3x Giant key | | Dry for a Defender?? || Kill 100x Cyclops. || 3x Giant key | ||
|- | |- | ||
| Gathering Novice || Gather 150x Iron ore, Coal, Runite ore, Granite (5kg). || 1x Skilling Talent | | Gathering Novice || Gather 150x Iron ore, Coal, Runite ore, Granite (5kg). || 1x Skilling Talent point orb | ||
|- | |- | ||
| Slayer Novice || Complete 5x Slayer tasks || 1x Skilling Talent | | Slayer Novice || Complete 5x Slayer tasks || 1x Skilling Talent point orb | ||
|- | |- | ||
| Total Noob || Reach a total level of 750. Levels lost from prestige are counted. || 1x PvM Talent | | Total Noob || Reach a total level of 750. Levels lost from prestige are counted. || 1x PvM Talent point orb, 1x Skilling Talent point orb | ||
|- | |- | ||
| Prestige Apprentice || Prestige 1 time in any skill. || 3x PvM Talent | | Prestige Apprentice || Prestige 1 time in any skill. || 3x PvM Talent point orb, 3x Skilling Talent point orb, 3x Utility Talent point orb | ||
|- | |- | ||
| Random Act of Kindness || Interact with your first random event || 250,000x Coins | | Random Act of Kindness || Interact with your first random event || 250,000x Coins | ||
| Line 60: | Line 60: | ||
! Name !! Description !! Rewards | ! Name !! Description !! Rewards | ||
|- | |- | ||
| PvM Talent Tree Apprentice || Assign 10x talent points to the PvM Talent Tree. || 1x PvM Talent | | PvM Talent Tree Apprentice || Assign 10x talent points to the PvM Talent Tree. || 1x PvM Talent point orb | ||
|- | |- | ||
| Skilling Talent Tree Apprentice || Assign 10x talent points to the Skilling Talent Tree. || 1x Skilling Talent | | Skilling Talent Tree Apprentice || Assign 10x talent points to the Skilling Talent Tree. || 1x Skilling Talent point orb | ||
|- | |- | ||
| Utility Talent Tree Apprentice || Assign 10x talent points to the Utility Talent Tree. || 1x Utility Talent | | Utility Talent Tree Apprentice || Assign 10x talent points to the Utility Talent Tree. || 1x Utility Talent point orb | ||
|- | |- | ||
| Voting Apprentice || Vote 20 times for with ::vote and claim the rewards with ::claimvotes. || 3x Enhanced crystal key, 1,500,000x Coins | | Voting Apprentice || Vote 20 times for with ::vote and claim the rewards with ::claimvotes. || 3x Enhanced crystal key, 1,500,000x Coins | ||
| Line 72: | Line 72: | ||
| Stick and Poke || Equip a Dragon defender. || 10x Super combat potion(4), 20x Super restore(4), 100x Shark | | Stick and Poke || Equip a Dragon defender. || 10x Super combat potion(4), 20x Super restore(4), 100x Shark | ||
|- | |- | ||
| Bolt Rack Bowman || Equip a Karil's crossbow. || 1,500x Bolt rack, 150x Ethereal | | Bolt Rack Bowman || Equip a Karil's crossbow. || 1,500x Bolt rack, 150x Ethereal essence | ||
|- | |- | ||
| Ahrim Job || Equip a Ahrim's staff. || 250x Essence shards, 150x Ethereal | | Ahrim Job || Equip a Ahrim's staff. || 250x Essence shards, 150x Ethereal essence | ||
|- | |- | ||
| Monster Masher || Kill 1000x NPCs || 1x PvM Talent | | Monster Masher || Kill 1000x NPCs || 1x PvM Talent point orb | ||
|- | |- | ||
| Superior Noob || Slay 10x Superior Slayer creatures || 2x Upgrade gem pack | | Superior Noob || Slay 10x Superior Slayer creatures || 2x Upgrade gem pack | ||
| Line 84: | Line 84: | ||
| World Boss Apprentice || Kill 10 of any world boss in the world boss arena.<br>::wb to teleport there! || 5x Enhanced crystal key, 1,500x Boss token | | World Boss Apprentice || Kill 10 of any world boss in the world boss arena.<br>::wb to teleport there! || 5x Enhanced crystal key, 1,500x Boss token | ||
|- | |- | ||
| Gathering Apprentice || Gather 150x Tephra, Dragon | | Gathering Apprentice || Gather 150x Tephra, Dragon Ore, Luminite Ore, Oxi Ore. || 1x Skilling Talent point orb | ||
|- | |- | ||
| Slayer Apprentice || Complete 15x Slayer tasks || 1x Skilling Talent | | Slayer Apprentice || Complete 15x Slayer tasks || 1x Skilling Talent point orb | ||
|- | |- | ||
| Power Leveller || Reach a total level of 1550. Levels lost from prestige are counted. || 1x PvM Talent | | Power Leveller || Reach a total level of 1550. Levels lost from prestige are counted. || 1x PvM Talent point orb, 1x Skilling Talent point orb | ||
|- | |- | ||
| PvM Prestige Apprentice || Prestige 3 times in any combat skills. || 1x PvM Talent | | PvM Prestige Apprentice || Prestige 3 times in any combat skills. || 1x PvM Talent point orb | ||
|- | |- | ||
| Skilling Prestige Apprentice || Prestige 3 times in any non-combat skills. || 1x Skilling Talent | | Skilling Prestige Apprentice || Prestige 3 times in any non-combat skills. || 1x Skilling Talent point orb | ||
|- | |- | ||
| Unexpected Guests || Interact with 10 random events || 250,000x Coins | | Unexpected Guests || Interact with 10 random events || 250,000x Coins | ||
| Line 108: | Line 108: | ||
! Name !! Description !! Rewards | ! Name !! Description !! Rewards | ||
|- | |- | ||
| PvM Talent Tree Adept || Assign 30x talent points to the PvM Talent Tree. || 1x PvM Talent | | PvM Talent Tree Adept || Assign 30x talent points to the PvM Talent Tree. || 1x PvM Talent point orb | ||
|- | |- | ||
| Skilling Talent Tree Adept || Assign 30x talent points to the Skilling Talent Tree. || 1x Skilling Talent | | Skilling Talent Tree Adept || Assign 30x talent points to the Skilling Talent Tree. || 1x Skilling Talent point orb | ||
|- | |- | ||
| Utility Talent Tree Adept || Assign 30x talent points to the Utility Talent Tree. || 1x Utility Talent | | Utility Talent Tree Adept || Assign 30x talent points to the Utility Talent Tree. || 1x Utility Talent point orb | ||
|- | |- | ||
| Voting Adept || Vote 50 times for with ::vote and claim the rewards with ::claimvotes. || 3x Enhanced crystal key, 1,500,000x Coins | | Voting Adept || Vote 50 times for with ::vote and claim the rewards with ::claimvotes. || 3x Enhanced crystal key, 1,500,000x Coins | ||
| Line 122: | Line 122: | ||
| General Massacre || Kill 1 of each: General Graardor, K'ril Tsutsaroth, Commander Zilyana, Kree'arra || 250x Boss token | | General Massacre || Kill 1 of each: General Graardor, K'ril Tsutsaroth, Commander Zilyana, Kree'arra || 250x Boss token | ||
|- | |- | ||
| Monster Massacre || Kill 5000x NPCs || 1x PvM Talent | | Monster Massacre || Kill 5000x NPCs || 1x PvM Talent point orb | ||
|- | |- | ||
| Whats sup(erior)? Nothin' much WBU || Slay 50x Superior Slayer creatures || 5x Upgrade gem pack | | Whats sup(erior)? Nothin' much WBU || Slay 50x Superior Slayer creatures || 5x Upgrade gem pack | ||
|- | |- | ||
| World Boss Adept || Kill 100 of any world boss in the world boss arena.<br>::wb to teleport there! || | | World Boss Adept || Kill 100 of any world boss in the world boss arena.<br>::wb to teleport there! || 5x Random World Boss Jar | ||
|- | |- | ||
| Grinder || Reach a total level of 2000. Levels lost from prestige are counted. || 1x PvM Talent | | Grinder || Reach a total level of 2000. Levels lost from prestige are counted. || 1x PvM Talent point orb, 1x Skilling Talent point orb | ||
|- | |- | ||
| Sticky Fingers || Gather 4x of any: Uncut sapphire, Uncut emerald, Uncut ruby, Uncut diamond, Uncut dragonstone, Uncut onyx, Uncut zenyte in one action 1 time. || 1x Skilling Talent | | Sticky Fingers || Gather 4x of any: Uncut sapphire, Uncut emerald, Uncut ruby, Uncut diamond, Uncut dragonstone, Uncut onyx, Uncut zenyte in one action 1 time. || 1x Skilling Talent point orb | ||
|- | |- | ||
| Suit up || Equip any 4 repaired Barrows equipment pieces. (Ethereal weapons do not count) || 250x Boss token, 100x Ethereal | | Suit up || Equip any 4 repaired Barrows equipment pieces. (Ethereal weapons do not count) || 250x Boss token, 100x Ethereal essence | ||
|- | |- | ||
| To Infinity, and Beyond! || Equip: Infinity boots, Infinity bottoms, Infinity top, Infinity hat, Infinity gloves. || 1,000x Upgrade gems | | To Infinity, and Beyond! || Equip: Infinity boots, Infinity bottoms, Infinity top, Infinity hat, Infinity gloves. || 1,000x Upgrade gems | ||
| Line 140: | Line 140: | ||
| Justi in case... || Equip: Justiciar faceguard, Justiciar chestguard, Justiciar legguards. || 1,000x Upgrade gems | | Justi in case... || Equip: Justiciar faceguard, Justiciar chestguard, Justiciar legguards. || 1,000x Upgrade gems | ||
|- | |- | ||
| Smarty Pants || Be in the top 5 players to answer 3 trivia questions. || 1x Utility Talent | | Smarty Pants || Be in the top 5 players to answer 3 trivia questions. || 1x Utility Talent point orb, 10x Trivia point token | ||
|- | |- | ||
| PvM Prestige Adept || Prestige 10 times in any combat skills. || 1x PvM Talent | | PvM Prestige Adept || Prestige 10 times in any combat skills. || 1x PvM Talent point orb | ||
|- | |- | ||
| Skilling Prestige Adept || Prestige 10 times in any non-combat skills. || 1x Skilling Talent | | Skilling Prestige Adept || Prestige 10 times in any non-combat skills. || 1x Skilling Talent point orb | ||
|- | |- | ||
| New Drip || Equip any piece of godwars dungeon gear. || 1,000x Upgrade gems | | New Drip || Equip any piece of godwars dungeon gear. || 1,000x Upgrade gems | ||
|- | |- | ||
| The bigger they are... || Kill 1x Kraken, Cerberus, Thermonuclear smoke devil. || 100x Slayer | | The bigger they are... || Kill 1x Kraken, Cerberus, Thermonuclear smoke devil. || 100x Slayer point tome | ||
|- | |- | ||
| Slayer Adept || Complete 50x Slayer tasks || 100x Slayer | | Slayer Adept || Complete 50x Slayer tasks || 100x Slayer point tome | ||
|- | |- | ||
| Getting Bossy || Complete 1x boss Slayer task || 100x Slayer | | Getting Bossy || Complete 1x boss Slayer task || 100x Slayer point tome | ||
|- | |- | ||
| Bless RNG || Sacrifice 1 fire cape at Tzhaar-Hur-Tel || 1x Fire cape | | Bless RNG || Sacrifice 1 fire cape at Tzhaar-Hur-Tel || 1x Fire cape | ||
| Line 176: | Line 176: | ||
! Name !! Description !! Rewards | ! Name !! Description !! Rewards | ||
|- | |- | ||
| PvM Talent Tree Expert || Assign 75x talent points to the PvM Talent Tree. || 2x PvM Talent | | PvM Talent Tree Expert || Assign 75x talent points to the PvM Talent Tree. || 2x PvM Talent point orb | ||
|- | |- | ||
| Skilling Talent Tree Expert || Assign 75x talent points to the Skilling Talent Tree. || 2x Skilling Talent | | Skilling Talent Tree Expert || Assign 75x talent points to the Skilling Talent Tree. || 2x Skilling Talent point orb | ||
|- | |- | ||
| Utility Talent Tree Expert || Assign 75x talent points to the Utility Talent Tree. || 2x Utility Talent | | Utility Talent Tree Expert || Assign 75x talent points to the Utility Talent Tree. || 2x Utility Talent point orb | ||
|- | |- | ||
| Voting Expert || Vote 250 times for with ::vote and claim the rewards with ::claimvotes. || 25x Vote token, 10,000,000x Coins | | Voting Expert || Vote 250 times for with ::vote and claim the rewards with ::claimvotes. || 25x Vote token, 10,000,000x Coins | ||
| Line 186: | Line 186: | ||
| Collection Log Expert || Unlock 350 total Collection Log slots || 1x Idle anim override: Feeling cute | | Collection Log Expert || Unlock 350 total Collection Log slots || 1x Idle anim override: Feeling cute | ||
|- | |- | ||
| Electric fingers || Be in the top 4 players to answer 5 trivia questions. || 1x Utility Talent | | Electric fingers || Be in the top 4 players to answer 5 trivia questions. || 1x Utility Talent point orb, 25x Trivia point token | ||
|- | |- | ||
| Ziggy Stardust || Gather 500x Stardust. || 100x Stardust | | Ziggy Stardust || Gather 500x Stardust. || 100x Stardust | ||
| Line 200: | Line 200: | ||
| Knock knock. Who's there? More Boss Tasks!!! || Complete 25x boss Slayer tasks || 3x Upgrade gem pack, 2,500x Boss token | | Knock knock. Who's there? More Boss Tasks!!! || Complete 25x boss Slayer tasks || 3x Upgrade gem pack, 2,500x Boss token | ||
|- | |- | ||
| World Boss Expert || Kill 500 of any world boss in the world boss arena.<br>::wb to teleport there! || | | World Boss Expert || Kill 500 of any world boss in the world boss arena.<br>::wb to teleport there! || 2x Random World Boss Jar | ||
|- | |- | ||
| Bandosian Drip || Equip a Bandos chestplate, tassets, boots, and a Neitiznot faceguard || 1x PvM Talent | | Bandosian Drip || Equip a Bandos chestplate, tassets, boots, and a Neitiznot faceguard || 1x PvM Talent point orb | ||
|- | |- | ||
| Armadylian Drip || Equip an Armadyl chestplate, chainskirt, and helmet || 1x PvM Talent | | Armadylian Drip || Equip an Armadyl chestplate, chainskirt, and helmet || 1x PvM Talent point orb | ||
|- | |- | ||
| Zamorakian Drip || Equip a Dagonhai hat, robe top, and robe bottoms || 1x PvM Talent | | Zamorakian Drip || Equip a Dagonhai hat, robe top, and robe bottoms || 1x PvM Talent point orb | ||
|- | |- | ||
| Taste Of Success || Craft 1 items at, or above, tier 90 || 5x 2x drop token, 2x Upgrade gem pack | | Taste Of Success || Craft 1 items at, or above, tier 90 || 5x 2x drop token, 2x Upgrade gem pack | ||
| Line 212: | Line 212: | ||
| Good Luck Brian || Craft 5 items at, or above, tier 90 || 5x 3x drop token, 5x Upgrade gem pack | | Good Luck Brian || Craft 5 items at, or above, tier 90 || 5x 3x drop token, 5x Upgrade gem pack | ||
|- | |- | ||
| Tempered Devout || Temper any GWD T90 items a total of 10 times || 2x Bandos Mystery | | Tempered Devout || Temper any GWD T90 items a total of 10 times || 2x Bandos Mystery Box, 2x Armadyl Mystery Box, 2x Saradomin Mystery Box, 2x Zamorak Mystery Box | ||
|- | |- | ||
| Temper-acles || Temper any of Abyssal tentacle, Trident of the seas, Occult necklace 10 times total || 2x Bandos Mystery | | Temper-acles || Temper any of Abyssal tentacle, Trident of the seas, Occult necklace 10 times total || 2x Bandos Mystery Box, 2x Armadyl Mystery Box, 2x Saradomin Mystery Box, 2x Zamorak Mystery Box | ||
|- | |- | ||
| Steady Hands || Win a Say Your Prayers event 10 times || | | Steady Hands || Win a Say Your Prayers event 10 times || 1x Jal-Tok mystery box | ||
|- | |- | ||
| Rockin' the croc' || Complete Zebak without any team member dying || 1x PvM Talent | | Rockin' the croc' || Complete Zebak without any team member dying || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Bug-B-Gone || Complete Kephri without anyone dying || 1x TOA common key | | Bug-B-Gone || Complete Kephri without anyone dying || 1x TOA common key | ||
| Line 284: | Line 284: | ||
| Undying Nexerer || Defeat Nex without anybody dying || 25x Nihil shard | | Undying Nexerer || Defeat Nex without anybody dying || 25x Nihil shard | ||
|- | |- | ||
| UFO Dodger || Complete Phase 1 Wardens without anyone getting hit by the UFO attack || 1x PvM Talent | | UFO Dodger || Complete Phase 1 Wardens without anyone getting hit by the UFO attack || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Movement Expert || Complete Phase 1 Wardens without anyone getting hit by the DD/spread attack (requires a party of more than 1) || 1x PvM Talent | | Movement Expert || Complete Phase 1 Wardens without anyone getting hit by the DD/spread attack (requires a party of more than 1) || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Perfectly Balanced || Complete Phase 1 Wardens without anyone touching the orbs that charge the Warden's attacks. || 1x PvM Talent | | Perfectly Balanced || Complete Phase 1 Wardens without anyone touching the orbs that charge the Warden's attacks. || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Obelisk Pro || Complete Warden's first phase without any team member dying || 1x PvM Talent | | Obelisk Pro || Complete Warden's first phase without any team member dying || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Warden Pro || Complete Warden's first phase without any team member dying || 1x PvM Talent | | Warden Pro || Complete Warden's first phase without any team member dying || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| I'm a fan too || Complete the Windmill attack in Wardens Phase 2 without anyone getting hit || 1x PvM Talent | | I'm a fan too || Complete the Windmill attack in Wardens Phase 2 without anyone getting hit || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Fast feet || Complete the Falling Skulls attack in Wardens Phase 2 without anyone getting hit || 1x PvM Talent | | Fast feet || Complete the Falling Skulls attack in Wardens Phase 2 without anyone getting hit || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| First one then the other || Complete the Converging Beam attack in Wardens Phase 2 without anyone getting hit || 1x PvM Talent | | First one then the other || Complete the Converging Beam attack in Wardens Phase 2 without anyone getting hit || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Quick flicks || Complete Wardens Phase 2 without anyone getting hit off prayer by an auto attack || 1x PvM Talent | | Quick flicks || Complete Wardens Phase 2 without anyone getting hit off prayer by an auto attack || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Why did you turn that off? || Get your prayers back on before you get hit by the prayer disable special || 1x PvM Talent | | Why did you turn that off? || Get your prayers back on before you get hit by the prayer disable special || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Don't jail me! || Everyone successfully dodges the Imprisonment attack in Wardens Phase 2 || 1x PvM Talent | | Don't jail me! || Everyone successfully dodges the Imprisonment attack in Wardens Phase 2 || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Watch for the ghosts || No phantom attacks received off-prayer for Zebak or Akkha, not hit by Kephri or Ba-Ba || 1x PvM Talent | | Watch for the ghosts || No phantom attacks received off-prayer for Zebak or Akkha, not hit by Kephri or Ba-Ba || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Fancy Feet || Everybody successfully evades Phase 3 Warden's floor slams || 1x PvM Talent | | Fancy Feet || Everybody successfully evades Phase 3 Warden's floor slams || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| Skull clicker || Successfully clear all sets of energy siphons || 1x PvM Talent | | Skull clicker || Successfully clear all sets of energy siphons || 1x PvM Talent point orb, 1x TOA common key | ||
|- | |- | ||
| No Jad Hands Here || Sacrifice 50 fire capes at Tzhaar-Hur-Tel || 1x Goat dung, 2x Upgrade gem pack | | No Jad Hands Here || Sacrifice 50 fire capes at Tzhaar-Hur-Tel || 1x Goat dung, 2x Upgrade gem pack | ||
| Line 328: | Line 328: | ||
| Sandwich Fan || Interact with 150 random events || 2x Square sandwich | | Sandwich Fan || Interact with 150 random events || 2x Square sandwich | ||
|- | |- | ||
| Attack Prestiger || Prestige 2 times in Attack. || | | Attack Prestiger || Prestige 2 times in Attack. || 1x 20k XP lamp | ||
|- | |- | ||
| Defence Prestiger || Prestige 2 times in Defence. || | | Defence Prestiger || Prestige 2 times in Defence. || 1x 20k XP lamp | ||
|- | |- | ||
| Strength Prestiger || Prestige 2 times in Strength. || | | Strength Prestiger || Prestige 2 times in Strength. || 1x 20k XP lamp | ||
|- | |- | ||
| Hitpoints Prestiger || Prestige 2 times in Hitpoints. || | | Hitpoints Prestiger || Prestige 2 times in Hitpoints. || 1x 20k XP lamp | ||
|- | |- | ||
| Ranged Prestiger || Prestige 2 times in Ranged. || | | Ranged Prestiger || Prestige 2 times in Ranged. || 1x 20k XP lamp | ||
|- | |- | ||
| Prayer Prestiger || Prestige 2 times in Prayer. || | | Prayer Prestiger || Prestige 2 times in Prayer. || 1x 20k XP lamp | ||
|- | |- | ||
| Magic Prestiger || Prestige 2 times in Magic. || | | Magic Prestiger || Prestige 2 times in Magic. || 1x 20k XP lamp | ||
|- | |- | ||
| Cooking Prestiger || Prestige 2 times in Cooking. || | | Cooking Prestiger || Prestige 2 times in Cooking. || 1x 20k XP lamp | ||
|- | |- | ||
| Woodcutting Prestiger || Prestige 2 times in Woodcutting. || | | Woodcutting Prestiger || Prestige 2 times in Woodcutting. || 1x 20k XP lamp | ||
|- | |- | ||
| Fletching Prestiger || Prestige 2 times in Fletching. || | | Fletching Prestiger || Prestige 2 times in Fletching. || 1x 20k XP lamp | ||
|- | |- | ||
| Fishing Prestiger || Prestige 2 times in Fishing. || | | Fishing Prestiger || Prestige 2 times in Fishing. || 1x 20k XP lamp | ||
|- | |- | ||
| Firemaking Prestiger || Prestige 2 times in Firemaking. || | | Firemaking Prestiger || Prestige 2 times in Firemaking. || 1x 20k XP lamp | ||
|- | |- | ||
| Crafting Prestiger || Prestige 2 times in Crafting. || | | Crafting Prestiger || Prestige 2 times in Crafting. || 1x 20k XP lamp | ||
|- | |- | ||
| Smithing Prestiger || Prestige 2 times in Smithing. || | | Smithing Prestiger || Prestige 2 times in Smithing. || 1x 20k XP lamp | ||
|- | |- | ||
| Mining Prestiger || Prestige 2 times in Mining. || | | Mining Prestiger || Prestige 2 times in Mining. || 1x 20k XP lamp | ||
|- | |- | ||
| Herblore Prestiger || Prestige 2 times in Herblore. || | | Herblore Prestiger || Prestige 2 times in Herblore. || 1x 20k XP lamp | ||
|- | |- | ||
| Thieving Prestiger || Prestige 2 times in Thieving. || | | Thieving Prestiger || Prestige 2 times in Thieving. || 1x 20k XP lamp | ||
|- | |- | ||
| Slayer Prestiger || Prestige 2 times in Slayer. || | | Slayer Prestiger || Prestige 2 times in Slayer. || 1x 20k XP lamp | ||
|- | |- | ||
| Farming Prestiger || Prestige 2 times in Farming. || | | Farming Prestiger || Prestige 2 times in Farming. || 1x 20k XP lamp | ||
|- | |- | ||
| Runecrafting Prestiger || Prestige 2 times in Runecrafting. || | | Runecrafting Prestiger || Prestige 2 times in Runecrafting. || 1x 20k XP lamp | ||
|- | |- | ||
| Not so special now || Don't take a hit from the Alchemical Hydra's specials. || 1x PvM Talent | | Not so special now || Don't take a hit from the Alchemical Hydra's specials. || 1x PvM Talent point orb, 100x Slayer point tome | ||
|- | |- | ||
| I can count! || Don't take a hit from the Alchemical Hydra off prayer || 1x PvM Talent | | I can count! || Don't take a hit from the Alchemical Hydra off prayer || 1x PvM Talent point orb, 100x Slayer point tome | ||
|- | |||
| Try Moving || Complete the Maiden of Sugadinti without standing on a blood orb's splash || 500x Boss token, 250x Blood rune, 250x Death rune, 250x Soul rune | |||
|- | |||
| Spider Watching || Complete the Maiden of Sugadinti without her healing from any nylocas || 500x Boss token, 250x Blood rune, 250x Death rune, 250x Soul rune | |||
|- | |||
| Blood Infection || Complete the Maiden of Sugadinti without standing on a blood orb's trail || 500x Boss token, 250x Blood rune, 250x Death rune, 250x Soul rune | |||
|- | |||
| Swarmed || Complete the Pestilent Bloat without anyone taking damage from flies || 500x Boss token, 1x Dragonstone supply crate | |||
|- | |||
| Late Retreat || Complete the Pestilent Bloat without anyone being hit by his stomp || 500x Boss token, 1x Dragonstone supply crate | |||
|- | |||
| Who missed one? || Complete the Nylocas without anyone missing their small nylo || 500x Boss token, 20x Rangers' fabric, 20x Infinity cloth | |||
|- | |||
| Oops! It's weak to... || Complete the Nylocas without anyone attacking with the wrong style || 500x Boss token, 20x Rangers' fabric, 20x Infinity cloth | |||
|- | |||
| Stand Together || Complete Sotetseg with sharing every colossal orb || 500x Boss token, 1x Dragonstone supply crate | |||
|- | |||
| Losing the Race || Complete Sotetseg without anyone recieveing damage from the maze's tornado || 500x Boss token, 1x Dragonstone supply crate | |||
|- | |||
| Too Much Trust || Complete Sotetseg without anyone missing a tile in the maze || 500x Boss token, 1x Dragonstone supply crate | |||
|- | |||
| Misplaced Faith || Complete Sotetseg without anyone missing a prayer || 500x Boss token, 1x Dragonstone supply crate | |||
|- | |||
| Wait... || Complete Xarpus without taking any reflect damage || 500x Boss token, 1x Upgrade gem pack | |||
|- | |||
| Antidote pls || Complete Xarpus without anyone standing on poison || 500x Boss token, 1x Upgrade gem pack | |||
|- | |||
| You Tried...? || Complete Xarpus with every Exhumed being stood on || 500x Boss token, 1x Upgrade gem pack | |||
|- | |||
| Stay Behind || Complete Verzik Vitur without anyone being hit by the boss in Phase 1 || 500x Boss token, 2x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| Might Run Out || Complete Verzik Vitur without any of the pillars collapsing (Does not effect "Perfect" achievements) || 500x Boss token, 2x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| Rubble Remains || Complete Verzik Vitur without anyone being damaged by collapsing pillars || 500x Boss token, 2x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| You saw it coming || Complete Verzik Vitur without anyone being damaged by her ranged attacks in phase 2 || 500x Boss token, 5x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| What do I pray here? || Complete Verzik Vitur without anyone being hit off-prayer by her red magic attacks || 500x Boss token, 5x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| Bounced Back || Complete Verzik Vitur without anyone being bounced by Verzik || 500x Boss token, 5x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| Are you with them? || Complete Verzik Vitur without anyone healing Verzik with their attacks || 500x Boss token, 5x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| Pop! || Dodge all exploding Nylocas' explosion during Verzik's fight || 500x Boss token, 5x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| Conductive Catastrophe || Complete Verzik Vitur without the lightning ball ending at a player || 500x Boss token, 5x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| Misinput || Complete Verzik Vitur without anyone missing a prayer swap during phase 3 || 500x Boss token, 5x Olympian feast, 1x 10k XP lamp | |||
|- | |||
| Close Quarters || Successfully avoid triggering any of Verzik's melee attacks in phase 3 || 500x Boss token, 5x Olympian feast, 1x 10k XP lamp | |||
|- | |||
