Bottomless Overload: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:todo" |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:Bottomless_overload.png|50px|left]] The [[Bottomless Overload]] is a bottomless version of the [[Overload]] potion. The [[Bottomless Overload]] boosts all the player's combat stats by <code>5 + (level * 0.15)</code>, while damaging them for 50 hitpoints. | ||
This damage is applied in hits of 10 over a few ticks. The stat boost is re-applied every 15 seconds for five minutes until the effects wear off, at which point the player is healed back 50 hitpoints. The Bottomless Overload is tradeable. | |||
{{GenericSortable | |||
|columns=2 | |||
|heading1=Level | |||
|heading2=Boost Amount | |||
|row1cell1=99 | |||
|row2cell1=100-106 | |||
|row3cell1=107-113 | |||
|row4cell1=114-119 | |||
|row5cell1=120-126 | |||
|row1cell2=+19 | |||
|row2cell2=+20 | |||
|row3cell2=+21 | |||
|row4cell2=+22 | |||
|row5cell2=+23 | |||
}} | |||
== Item sources == | |||
{{Template:DropSource | |||
| source1 = Donator mystery box | |||
| source1Lvl = N/A | |||
| source1Quant = 1 | |||
| rarity1 = Common | |||
| source2 = Legendary Mystery Crate | |||
| source2Lvl = N/A | |||
| source2Quant = 1 | |||
| rarity2 = Very rare | |||
| source3 = Legendary promo cache | |||
| source3Lvl = N/A | |||
| source3Quant = 1 | |||
| rarity3 = Common | |||
}} | |||
=== Creation === | |||
{| class="wikitable sortable" | |||
! !! Item !! Level !! Success Rate !! Components | |||
|- | |||
| [[File:Bottomless_overload.png|32px]] || [[Bottomless Overload]] || [[File:Herblore_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">50,000,000 x [[Coins]]</li><li>20 x [[Overload (+)(4)]]</li><li>1,000 x [[Super combat potion(4)]]</li></ul> | |||
|} | |||
== Products == | |||
{| class="wikitable sortable" | |||
! !! Item !! Level !! Success Rate !! Components | |||
|- | |||
| [[File:Overload heart.png|32px]] || [[Overload heart]] || [[File:Herblore_icon.png|20px]] 90 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Omni heart]]</li><li>1 x [[Bottomless Overload]]</li><li>100,000,000 x [[Coins]]</li><li>15,000 x [[Upgrade gems]]</li></ul> | |||
|} |
Latest revision as of 00:04, 18 August 2025

The Bottomless Overload is a bottomless version of the Overload potion. The Bottomless Overload boosts all the player's combat stats by 5 + (level * 0.15)
, while damaging them for 50 hitpoints.
This damage is applied in hits of 10 over a few ticks. The stat boost is re-applied every 15 seconds for five minutes until the effects wear off, at which point the player is healed back 50 hitpoints. The Bottomless Overload is tradeable.
Level | Boost Amount |
---|---|
99 | +19 |
100-106 | +20 |
107-113 | +21 |
114-119 | +22 |
120-126 | +23 |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Donator mystery box | N/A ![]() |
1 | Common |
Legendary Mystery Crate | N/A ![]() |
1 | Very rare |
Legendary promo cache | N/A ![]() |
1 | Common |
Creation
Item | Level | Success Rate | Components | |
---|---|---|---|---|
![]() |
Bottomless Overload | ![]() |
80% |
|
Products
Item | Level | Success Rate | Components | |
---|---|---|---|---|
![]() |
Overload heart | ![]() |
80% |
|