Sapphire: Difference between revisions
Jump to navigation
Jump to search
Created page with "50px|left {{#invoke:ManualDescriptions|getDescription|Sapphire}} == Item sources == {{Template:DropSource | source1 = Treasure goblin | source1Lvl = 777 | source1Quant = 400 - 600 | rarity1 = Uncommon | source2 = Sapphire shard pack | source2Lvl = N/A | source2Quant = 350 | rarity2 = Common }} == Products == {| class="wikitable sortable" ! !! Item !! Level !! Success Rate !! Components |- | 32px || Ring of recoil |..." |
No edit summary |
||
| Line 38: | Line 38: | ||
| [[File:Sapphire weapon seed.png|32px]] || [[Sapphire weapon seed]] || [[File:Crafting_icon.png|20px]] 70<br>[[File:Smithing_icon.png|20px]] 80 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">200 x [[Sapphire shards]]</li><li>300 x [[Sapphire]]</li><li>750 x [[Upgrade gems]]</li></ul> | | [[File:Sapphire weapon seed.png|32px]] || [[Sapphire weapon seed]] || [[File:Crafting_icon.png|20px]] 70<br>[[File:Smithing_icon.png|20px]] 80 || 90% || class="plainlist" | <ul class="products-materials"><li class="production-selected">200 x [[Sapphire shards]]</li><li>300 x [[Sapphire]]</li><li>750 x [[Upgrade gems]]</li></ul> | ||
|} | |} | ||
[[Category:Smithing_items]] | |||
[[Category:Crafting_items]] | |||
Latest revision as of 22:41, 17 August 2025

Not to be confused with Uncut Sapphire
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Treasure goblin | 777 |
400 - 600 | Uncommon |
| Sapphire shard pack | N/A |
350 | Common |
Products
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Ring of recoil | 100% | |||
| Sapphire amulet (u) | 100% | |||
| Sapphire bracelet | 100% | |||
| Sapphire necklace | 100% | |||
| Sapphire frame | 90% |
| ||
| Sapphire spike | 90% |
| ||
| Sapphire bowstring | 90% |
| ||
| Sapphire orb | 90% |
| ||
| Sapphire armour seed | 90% |
| ||
| Sapphire weapon seed | 90% |
|