Olympian ore: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:todo" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Olympian ore.png|50px|left]] {{#invoke:ManualDescriptions|getDescription|Olympian ore}} | |||
== Item sources == | |||
{{Template:DropSource | |||
| source1 = Olympian Loot | |||
| source1Lvl = N/A | |||
| source1Quant = 10 - 25 | |||
| rarity1 = Common | |||
}} | |||
== Products == | |||
{| class="wikitable sortable" | |||
! !! Item !! Level !! Success Rate !! Components | |||
|- | |||
| [[File:Refined olympian ore.png|32px]] || [[Refined olympian ore]] || [[File:Smithing_icon.png|20px]] 80 (P1) || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Olympian ore]]</li><li>35 x [[Luminite flux]]</li></ul> | |||
|- | |||
| [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File:Mining_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian ore]]</li></ul> | |||
|} | |||
[[Category:todo]] | [[Category:todo]] | ||
Latest revision as of 21:09, 17 August 2025

No description available for Olympian ore. Please edit Module:ManualDescriptions to add one.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Loot | N/A |
10 - 25 | Common |
Products
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Refined olympian ore | 100% |
| ||
| Hecate's Mana (I) | 80% |
|