Dexterous prayer scroll: Difference between revisions
Jump to navigation
Jump to search
Created page with "50px|left {{#invoke:ManualDescriptions|getDescription|Dexterous prayer scroll}} == Item sources == {{Template:DropSource | source1 = Superior Dragonstone Drake | source1Lvl = 599 | source1Quant = 1 | rarity1 = Very rare | source2 = Superior Diamond Beast | source2Lvl = 475 | source2Quant = 1 | rarity2 = Very rare | source3 = Superior Ruby Beast | source3Lvl = 425 | source3Quant = 1 | rarity3 = Very rare | source4 = Guardian Drake |..." |
(No difference)
|
Revision as of 18:04, 17 August 2025

No description available for Dexterous prayer scroll. Please edit Module:ManualDescriptions to add one.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Superior Dragonstone Drake | 599 |
1 | Very rare |
| Superior Diamond Beast | 475 |
1 | Very rare |
| Superior Ruby Beast | 425 |
1 | Very rare |
| Guardian Drake | 386 |
1 | Very rare |
| Superior Emerald Beast | 375 |
1 | Very rare |
| Night beast | 374 |
1 | Very rare |
| Marble gargoyle | 349 |
1 | Very rare |
| Greater abyssal demon | 342 |
1 | Very rare |
| Superior Sapphire Beast | 325 |
1 | Very rare |
| Nechryarch | 300 |
1 | Very rare |
| King kurask | 295 |
1 | Very rare |
| Nuclear smoke devil | 280 |
1 | Very rare |
| Insatiable mutated Bloodveld | 278 |
1 | Very rare |
| Shadow Wyrm | 267 |
1 | Very rare |
| Choke devil | 264 |
1 | Very rare |
| Abhorrent spectre | 253 |
1 | Very rare |
| Spiked Turoth | 244 |
1 | Very rare |
| Vitreous warped Jelly | 241 |
1 | Very rare |
| Cave abomination | 206 |
1 | Very rare |
| Vitreous Jelly | 206 |
1 | Very rare |
| Monstrous basilisk | 135 |
1 | Very rare |
| Flaming pyrelord | 97 |
1 | Very rare |
| Cockathrice | 89 |
1 | Very rare |
| Giant rockslug | 86 |
1 | Very rare |
| Chasm Crawler | 68 |
1 | Very rare |
| Donator mystery box | N/A |
1 | Common |
| Legendary Mystery Crate | N/A |
1 | Uncommon |
| Prayer scroll bundle | N/A |
1 | Common |
Shops
| Store Name | Stock | Item Price |
|---|---|---|
| Boss Token Store | 1 | 15,000x Boss tokens |
| Donator store | 1 | 30x donator credits |
| Easter event store | 1 | 30,000x Choc-ice |