$5 Bond: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Bonds Tag: New redirect |
No edit summary Tag: Manual revert |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:$5 bond.png|50px|left]] {{#invoke:ManualDescriptions|getDescription|$5 Bond}} | |||
== Item sources == | |||
{{Template:DropSource | |||
| source1 = Doodlebob | |||
| source1Lvl = 9999 | |||
| source1Quant = 1 | |||
| rarity1 = Very rare | |||
| source2 = Sol Heredit | |||
| source2Lvl = 1563 | |||
| source2Quant = 1 | |||
| rarity2 = Very rare | |||
| source3 = Sol Heredit | |||
| source3Lvl = 1563 | |||
| source3Quant = 1 | |||
| rarity3 = Very rare | |||
| source4 = Stompy | |||
| source4Lvl = 1337 | |||
| source4Quant = 1 | |||
| rarity4 = Very rare | |||
| source5 = Stompy | |||
| source5Lvl = 1337 | |||
| source5Quant = 1 | |||
| rarity5 = Very rare | |||
| source6 = Azrael | |||
| source6Lvl = 1001 | |||
| source6Quant = 1 | |||
| rarity6 = Unknown | |||
| source7 = Danger Snek | |||
| source7Lvl = 1001 | |||
| source7Quant = 1 | |||
| rarity7 = Unknown | |||
| source8 = Nex | |||
| source8Lvl = 1001 | |||
| source8Quant = 1 | |||
| rarity8 = Unknown | |||
| source9 = Treasure goblin | |||
| source9Lvl = 777 | |||
| source9Quant = 1 | |||
| rarity9 = Uncommon | |||
| source10 = Vote goblin | |||
| source10Lvl = 777 | |||
| source10Quant = 1 | |||
| rarity10 = Rare | |||
| source11 = Vorkath | |||
| source11Lvl = 732 | |||
| source11Quant = 1 | |||
| rarity11 = Unknown | |||
| source12 = Zulrah | |||
| source12Lvl = 725 | |||
| source12Quant = 1 | |||
| rarity12 = Unknown | |||
| source13 = Dagannoth Supreme (Echo) | |||
| source13Lvl = 681 | |||
| source13Quant = 1 | |||
| rarity13 = Unknown | |||
| source14 = K'ril Tsutsaroth | |||
| source14Lvl = 650 | |||
| source14Quant = 1 | |||
| rarity14 = Unknown | |||
| source15 = General Graardor | |||
| source15Lvl = 624 | |||
| source15Quant = 1 | |||
| rarity15 = Unknown | |||
| source16 = Commander Zilyana | |||
| source16Lvl = 596 | |||
| source16Quant = 1 | |||
| rarity16 = Unknown | |||
| source17 = Kree'arra | |||
| source17Lvl = 580 | |||
| source17Quant = 1 | |||
| rarity17 = Unknown | |||
| source18 = Elidinis' Warden | |||
| source18Lvl = 544 | |||
| source18Quant = 1 | |||
| rarity18 = Unknown | |||
| source19 = Tumeken's Warden | |||
| source19Lvl = 544 | |||
| source19Quant = 1 | |||
| rarity19 = Unknown | |||
| source20 = Fee fi | |||
| source20Lvl = 506 | |||
| source20Quant = 1 | |||
| rarity20 = Very rare | |||
| source21 = Fee fi | |||
| source21Lvl = 506 | |||
| source21Quant = 1 | |||
| rarity21 = Very rare | |||
| source22 = Fo Fum | |||
| source22Lvl = 506 | |||
| source22Quant = 1 | |||
| rarity22 = Very rare | |||
| source23 = Fo Fum | |||
| source23Lvl = 506 | |||
| source23Quant = 1 | |||
| rarity23 = Very rare | |||
| source24 = Jhallan | |||
| source24Lvl = 491 | |||
| source24Quant = 1 | |||
| rarity24 = Unknown | |||
| source25 = Dagannoth Prime (Echo) | |||
| source25Lvl = 454 | |||
| source25Quant = 1 | |||
| rarity25 = Unknown | |||
| source26 = Dagannoth Rex (Echo) | |||
| source26Lvl = 454 | |||
| source26Quant = 1 | |||
| rarity26 = Unknown | |||
| source27 = Vet'ion | |||
| source27Lvl = 454 | |||
| source27Quant = 1 | |||
| rarity27 = Very rare | |||
| source28 = Vet'ion | |||
| source28Lvl = 454 | |||
| source28Quant = 1 | |||
| rarity28 = Very rare | |||
| source29 = Tarn | |||
| source29Lvl = 420 | |||
| source29Quant = 1 | |||
| rarity29 = Very rare | |||
| source30 = Zebak | |||
| source30Lvl = 371 | |||
| source30Quant = 1 | |||
| rarity30 = Unknown | |||
| source31 = Ba-Ba | |||
| source31Lvl = 359 | |||
| source31Quant = 1 | |||
| rarity31 = Unknown | |||
| source32 = Justiciar Zachariah | |||
| source32Lvl = 348 | |||
| source32Quant = 1 | |||
| rarity32 = Unknown | |||
| source33 = Kephri | |||
| source33Lvl = 341 | |||
| source33Quant = 1 | |||
| rarity33 = Unknown | |||
| source34 = Akkha | |||
| source34Lvl = 337 | |||
| source34Quant = 1 | |||
| rarity34 = Unknown | |||
| source35 = Skotizo | |||
| source35Lvl = 321 | |||
| source35Quant = 1 | |||
| rarity35 = Unknown | |||
| source36 = Cerberus | |||
| source36Lvl = 318 | |||
| source36Quant = 1 | |||
| rarity36 = Unknown | |||
| source37 = Ignis | |||
| source37Lvl = 318 | |||
| source37Quant = 1 | |||
| rarity37 = Unknown | |||
| source38 = Dagannoth Prime | |||
| source38Lvl = 303 | |||
| source38Quant = 1 | |||
| rarity38 = Unknown | |||
| source39 = Dagannoth Rex | |||
| source39Lvl = 303 | |||
| source39Quant = 1 | |||
| rarity39 = Unknown | |||
| source40 = Dagannoth Supreme | |||
| source40Lvl = 303 | |||
| source40Quant = 1 | |||
| rarity40 = Unknown | |||
| source41 = Thermonuclear smoke devil | |||
| source41Lvl = 301 | |||
| source41Quant = 1 | |||
| rarity41 = Unknown | |||
| source42 = Kraken | |||
| source42Lvl = 291 | |||
| source42Quant = 1 | |||
| rarity42 = Unknown | |||
| source43 = King Black Dragon | |||
| source43Lvl = 276 | |||
| source43Quant = 1 | |||
| rarity43 = Unknown | |||
| source44 = Derwen | |||
| source44Lvl = 235 | |||
| source44Quant = 1 | |||
| rarity44 = Unknown | |||
| source45 = Porazdir | |||
| source45Lvl = 235 | |||
| source45Quant = 1 | |||
| rarity45 = Unknown | |||
| source46 = Crystal chest | |||
| source46Lvl = N/A | |||
| source46Quant = 1 | |||
| rarity46 = Unknown | |||
| source47 = Enhanced crystal chest | |||
| source47Lvl = N/A | |||
| source47Quant = 1 | |||
| rarity47 = Unknown | |||
| source48 = Olympian Legendary Loot | |||
| source48Lvl = N/A | |||
| source48Quant = 1 | |||
| rarity48 = Unknown | |||
| source49 = Olympian Loot | |||
| source49Lvl = N/A | |||
| source49Quant = 1 | |||
| rarity49 = Unknown | |||
| source50 = Theatre of Blood Loot | |||
| source50Lvl = N/A | |||
| source50Quant = 1 | |||
| rarity50 = Unknown | |||
}} | |||
Latest revision as of 13:47, 17 August 2025

Bonds are a tradeable item which can be redeemed for Donator Rank and Donator Credits equal to the value of the bond.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Doodlebob | 9999 |
1 | Very rare |
| Sol Heredit | 1563 |
1 | Very rare |
| Sol Heredit | 1563 |
1 | Very rare |
| Stompy | 1337 |
1 | Very rare |
| Stompy | 1337 |
1 | Very rare |
| Azrael | 1001 |
1 | Unknown |
| Danger Snek | 1001 |
1 | Unknown |
| Nex | 1001 |
1 | Unknown |
| Treasure goblin | 777 |
1 | Uncommon |
| Vote goblin | 777 |
1 | Rare |
| Vorkath | 732 |
1 | Unknown |
| Zulrah | 725 |
1 | Unknown |
| Dagannoth Supreme (Echo) | 681 |
1 | Unknown |
| K'ril Tsutsaroth | 650 |
1 | Unknown |
| General Graardor | 624 |
1 | Unknown |
| Commander Zilyana | 596 |
1 | Unknown |
| Kree'arra | 580 |
1 | Unknown |
| Elidinis' Warden | 544 |
1 | Unknown |
| Tumeken's Warden | 544 |
1 | Unknown |
| Fee fi | 506 |
1 | Very rare |
| Fee fi | 506 |
1 | Very rare |
| Fo Fum | 506 |
1 | Very rare |
| Fo Fum | 506 |
1 | Very rare |
| Jhallan | 491 |
1 | Unknown |
| Dagannoth Prime (Echo) | 454 |
1 | Unknown |
| Dagannoth Rex (Echo) | 454 |
1 | Unknown |
| Vet'ion | 454 |
1 | Very rare |
| Vet'ion | 454 |
1 | Very rare |
| Tarn | 420 |
1 | Very rare |
| Zebak | 371 |
1 | Unknown |
| Ba-Ba | 359 |
1 | Unknown |
| Justiciar Zachariah | 348 |
1 | Unknown |
| Kephri | 341 |
1 | Unknown |
| Akkha | 337 |
1 | Unknown |
| Skotizo | 321 |
1 | Unknown |
| Cerberus | 318 |
1 | Unknown |
| Ignis | 318 |
1 | Unknown |
| Dagannoth Prime | 303 |
1 | Unknown |
| Dagannoth Rex | 303 |
1 | Unknown |
| Dagannoth Supreme | 303 |
1 | Unknown |
| Thermonuclear smoke devil | 301 |
1 | Unknown |
| Kraken | 291 |
1 | Unknown |
| King Black Dragon | 276 |
1 | Unknown |
| Derwen | 235 |
1 | Unknown |
| Porazdir | 235 |
1 | Unknown |
| Crystal chest | N/A |
1 | Unknown |
| Enhanced crystal chest | N/A |
1 | Unknown |
| Olympian Legendary Loot | N/A |
1 | Unknown |
| Olympian Loot | N/A |
1 | Unknown |
| Theatre of Blood Loot | N/A |
1 | Unknown |