$10 Bond: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Bond Tag: New redirect |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
# | [[File:$10 bond.png|50px|left]] {{#invoke:ManualDescriptions|getDescription|$10 Bond}} | ||
== Item sources == | |||
{{Template:DropSource | |||
| source1 = Doodlebob | |||
| source1Lvl = 9999 | |||
| source1Quant = 1 | |||
| rarity1 = Very rare | |||
| source2 = Azrael | |||
| source2Lvl = 1001 | |||
| source2Quant = 1 | |||
| rarity2 = Unknown | |||
| source3 = Danger Snek | |||
| source3Lvl = 1001 | |||
| source3Quant = 1 | |||
| rarity3 = Unknown | |||
| source4 = Nex | |||
| source4Lvl = 1001 | |||
| source4Quant = 1 | |||
| rarity4 = Unknown | |||
| source5 = Treasure goblin | |||
| source5Lvl = 777 | |||
| source5Quant = 1 | |||
| rarity5 = Uncommon | |||
| source6 = Vote goblin | |||
| source6Lvl = 777 | |||
| source6Quant = 1 | |||
| rarity6 = Rare | |||
| source7 = Vorkath | |||
| source7Lvl = 732 | |||
| source7Quant = 1 | |||
| rarity7 = Unknown | |||
| source8 = Zulrah | |||
| source8Lvl = 725 | |||
| source8Quant = 1 | |||
| rarity8 = Unknown | |||
| source9 = Dagannoth Supreme (Echo) | |||
| source9Lvl = 681 | |||
| source9Quant = 1 | |||
| rarity9 = Unknown | |||
| source10 = K'ril Tsutsaroth | |||
| source10Lvl = 650 | |||
| source10Quant = 1 | |||
| rarity10 = Unknown | |||
| source11 = General Graardor | |||
| source11Lvl = 624 | |||
| source11Quant = 1 | |||
| rarity11 = Unknown | |||
| source12 = Commander Zilyana | |||
| source12Lvl = 596 | |||
| source12Quant = 1 | |||
| rarity12 = Unknown | |||
| source13 = Kree'arra | |||
| source13Lvl = 580 | |||
| source13Quant = 1 | |||
| rarity13 = Unknown | |||
| source14 = Elidinis' Warden | |||
| source14Lvl = 544 | |||
| source14Quant = 1 | |||
| rarity14 = Unknown | |||
| source15 = Tumeken's Warden | |||
| source15Lvl = 544 | |||
| source15Quant = 1 | |||
| rarity15 = Unknown | |||
| source16 = Jhallan | |||
| source16Lvl = 491 | |||
| source16Quant = 1 | |||
| rarity16 = Unknown | |||
| source17 = Dagannoth Prime (Echo) | |||
| source17Lvl = 454 | |||
| source17Quant = 1 | |||
| rarity17 = Unknown | |||
| source18 = Dagannoth Rex (Echo) | |||
| source18Lvl = 454 | |||
| source18Quant = 1 | |||
| rarity18 = Unknown | |||
| source19 = Tarn | |||
| source19Lvl = 420 | |||
| source19Quant = 1 | |||
| rarity19 = Very rare | |||
| source20 = Zebak | |||
| source20Lvl = 371 | |||
| source20Quant = 1 | |||
| rarity20 = Unknown | |||
| source21 = Ba-Ba | |||
| source21Lvl = 359 | |||
| source21Quant = 1 | |||
| rarity21 = Unknown | |||
| source22 = Justiciar Zachariah | |||
| source22Lvl = 348 | |||
| source22Quant = 1 | |||
| rarity22 = Unknown | |||
| source23 = Kephri | |||
| source23Lvl = 341 | |||
| source23Quant = 1 | |||
| rarity23 = Unknown | |||
| source24 = Akkha | |||
| source24Lvl = 337 | |||
| source24Quant = 1 | |||
| rarity24 = Unknown | |||
| source25 = Skotizo | |||
| source25Lvl = 321 | |||
| source25Quant = 1 | |||
| rarity25 = Unknown | |||
| source26 = Cerberus | |||
| source26Lvl = 318 | |||
| source26Quant = 1 | |||
| rarity26 = Unknown | |||
| source27 = Ignis | |||
| source27Lvl = 318 | |||
| source27Quant = 1 | |||
| rarity27 = Unknown | |||
| source28 = Dagannoth Prime | |||
| source28Lvl = 303 | |||
| source28Quant = 1 | |||
| rarity28 = Unknown | |||
| source29 = Dagannoth Rex | |||
| source29Lvl = 303 | |||
| source29Quant = 1 | |||
| rarity29 = Unknown | |||
| source30 = Dagannoth Supreme | |||
| source30Lvl = 303 | |||
| source30Quant = 1 | |||
| rarity30 = Unknown | |||
| source31 = Thermonuclear smoke devil | |||
| source31Lvl = 301 | |||
| source31Quant = 1 | |||
| rarity31 = Unknown | |||
| source32 = Kraken | |||
| source32Lvl = 291 | |||
| source32Quant = 1 | |||
| rarity32 = Unknown | |||
| source33 = King Black Dragon | |||
| source33Lvl = 276 | |||
| source33Quant = 1 | |||
| rarity33 = Unknown | |||
| source34 = Derwen | |||
| source34Lvl = 235 | |||
| source34Quant = 1 | |||
| rarity34 = Unknown | |||
| source35 = Porazdir | |||
| source35Lvl = 235 | |||
| source35Quant = 1 | |||
| rarity35 = Unknown | |||
| source36 = Olympian Legendary Loot | |||
| source36Lvl = N/A | |||
| source36Quant = 1 | |||
| rarity36 = Unknown | |||
| source37 = Olympian Loot | |||
| source37Lvl = N/A | |||
| source37Quant = 1 | |||
| rarity37 = Unknown | |||
| source38 = Theatre of Blood Loot | |||
| source38Lvl = N/A | |||
| source38Quant = 1 | |||
| rarity38 = Unknown | |||
| source39 = Theatre of Blood Loot (Hard) | |||
| source39Lvl = N/A | |||
| source39Quant = 1 | |||
| rarity39 = Unknown | |||
| source40 = Community mystery box | |||
| source40Lvl = N/A | |||
| source40Quant = 1 | |||
| rarity40 = Rare | |||
| source41 = Corrupted community box | |||
| source41Lvl = N/A | |||
| source41Quant = 1 | |||
| rarity41 = Rare | |||
}} | |||
[[Category:todo]] | |||
[[Category:todo-contributor]] |
Latest revision as of 08:19, 16 August 2025

No description available for $10 Bond. Please edit Module:ManualDescriptions to add one.
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Doodlebob | 9999 ![]() |
1 | Very rare |
Azrael | 1001 ![]() |
1 | Unknown |
Danger Snek | 1001 ![]() |
1 | Unknown |
Nex | 1001 ![]() |
1 | Unknown |
Treasure goblin | 777 ![]() |
1 | Uncommon |
Vote goblin | 777 ![]() |
1 | Rare |
Vorkath | 732 ![]() |
1 | Unknown |
Zulrah | 725 ![]() |
1 | Unknown |
Dagannoth Supreme (Echo) | 681 ![]() |
1 | Unknown |
K'ril Tsutsaroth | 650 ![]() |
1 | Unknown |
General Graardor | 624 ![]() |
1 | Unknown |
Commander Zilyana | 596 ![]() |
1 | Unknown |
Kree'arra | 580 ![]() |
1 | Unknown |
Elidinis' Warden | 544 ![]() |
1 | Unknown |
Tumeken's Warden | 544 ![]() |
1 | Unknown |
Jhallan | 491 ![]() |
1 | Unknown |
Dagannoth Prime (Echo) | 454 ![]() |
1 | Unknown |
Dagannoth Rex (Echo) | 454 ![]() |
1 | Unknown |
Tarn | 420 ![]() |
1 | Very rare |
Zebak | 371 ![]() |
1 | Unknown |
Ba-Ba | 359 ![]() |
1 | Unknown |
Justiciar Zachariah | 348 ![]() |
1 | Unknown |
Kephri | 341 ![]() |
1 | Unknown |
Akkha | 337 ![]() |
1 | Unknown |
Skotizo | 321 ![]() |
1 | Unknown |
Cerberus | 318 ![]() |
1 | Unknown |
Ignis | 318 ![]() |
1 | Unknown |
Dagannoth Prime | 303 ![]() |
1 | Unknown |
Dagannoth Rex | 303 ![]() |
1 | Unknown |
Dagannoth Supreme | 303 ![]() |
1 | Unknown |
Thermonuclear smoke devil | 301 ![]() |
1 | Unknown |
Kraken | 291 ![]() |
1 | Unknown |
King Black Dragon | 276 ![]() |
1 | Unknown |
Derwen | 235 ![]() |
1 | Unknown |
Porazdir | 235 ![]() |
1 | Unknown |
Olympian Legendary Loot | N/A ![]() |
1 | Unknown |
Olympian Loot | N/A ![]() |
1 | Unknown |
Theatre of Blood Loot | N/A ![]() |
1 | Unknown |
Theatre of Blood Loot (Hard) | N/A ![]() |
1 | Unknown |
Community mystery box | N/A ![]() |
1 | Rare |
Corrupted community box | N/A ![]() |
1 | Rare |