Hecate's Mana (II): Difference between revisions

From August Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
[[File:Hecate%27s_mana_(ii).png|32px]] '''Hecate's Mana (II)''' is used to charge Olympian Raids weapons.
[[File:Hecate%27s_Mana_(II).png|32px]] '''Hecate's Mana (II)''' is used to charge Olympian Raids weapons.


[[File:Hecate's mana (i).png|50px|left]] {{#invoke:ManualDescriptions|getDescription|Hecate's mana (i)}}
== Item sources ==
 
== item sources ==


{{Template:DropSource
{{Template:DropSource
| source1 = Olympian Loot
| source1 = Olympian Loot
| source1Lvl = N/A
| source1Lvl = N/A
| source1Quant = 2 - 5
| source1Quant = 1 - 3
| rarity1 = Common
| rarity1 = Common
}}
}}
Line 14: Line 12:
=== Creation ===
=== Creation ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! !! item !! Level !! Success Rate !! Components
! !! Item !! Level !! Success Rate !! Components
|-
| [[File:Hecate's mana (i).png|32px]] || [[Hecate's mana (i)]] || [[File:Mining_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian ore]]</li></ul>
|-
| [[File:Hecate's mana (i).png|32px]] || [[Hecate's mana (i)]] || [[File:Mining_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">4 x [[Refined olympian ore]]</li></ul>
|-
|-
| [[File:Hecate's mana (i).png|32px]] || [[Hecate's mana (i)]] || [[File:Fishing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Big bass]]</li></ul>
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Mining_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Refined olympian ore]]</li></ul>
|-
|-
| [[File:Hecate's mana (i).png|32px]] || [[Hecate's mana (i)]] || [[File:Fishing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">3 x [[Marinated big bass]]</li></ul>
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Fishing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Big swordfish]]</li></ul>
|-
|-
| [[File:Hecate's mana (i).png|32px]] || [[Hecate's mana (i)]] || [[File:Woodcutting_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian logs]]</li></ul>
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Fishing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">3 x [[Marinated big swordfish]]</li></ul>
|-
|-
| [[File:Hecate's mana (i).png|32px]] || [[Hecate's mana (i)]] || [[File:Woodcutting_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">4 x [[Olympian shafts]]</li></ul>
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Woodcutting_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian shafts]]</li></ul>
|}
|}

Latest revision as of 07:57, 16 August 2025

Hecate's Mana (II) is used to charge Olympian Raids weapons.

Item sources

Source Level Quantity Rarity
Olympian Loot N/A 1 - 3 Common

Creation

Item Level Success Rate Components
Hecate's Mana (II) 80 (P1) 80%
Hecate's Mana (II) 80 (P1) 80%
Hecate's Mana (II) 80 (P1) 80%
Hecate's Mana (II) 80 (P1) 80%