Ignis: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from NPC data script |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 169: | Line 169: | ||
|} | |} | ||
===Rare (1/ | ===Rare (1/25)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Item !! Quantity | ! Image !! Item !! Quantity | ||
|- | |- | ||
| [[File:jar_of_souls.png|32px]] | | [[File:jar_of_souls.png|32px]] | ||
| Line 203: | Line 195: | ||
| [[File:smouldering_stone.png|32px]] | | [[File:smouldering_stone.png|32px]] | ||
| [[Smouldering stone]] | | [[Smouldering stone]] | ||
| 1 | |||
|} | |||
===Rare (1/42)=== | |||
{| class="wikitable sortable" | |||
! Image !! Item !! Quantity | |||
|- | |||
| [[File:hellhide.png|32px]] | |||
| [[Hellhide]] | |||
| 1 | |||
|- | |||
| [[File:cerberite_core.png|32px]] | |||
| [[Cerberite core]] | |||
| 1 | | 1 | ||
|} | |} | ||
| Line 338: | Line 343: | ||
===Pet Drops=== | ===Pet Drops=== | ||
===Pet=== | ===Pet (1/1000)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Pet | ! Image !! Pet | ||
Latest revision as of 08:24, 12 August 2025
Ignis does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Superior big bones | 2 |
Monster parts (Slayer mystery box components) (always)
| Image | Item | Quantity |
|---|---|---|
| Superior monster part (I) | 1 | |
| Superior monster part (II) | 1 | |
| Superior monster part (III) | 1 | |
| Superior slayer mystery box | 1 |
Regular (always)
| Image | Item | Quantity |
|---|---|---|
| Super restore(4) | 3 | |
| Shark | 4 - 7 | |
| Manta ray | 3 - 5 | |
| Dragon chainbody | 1 | |
| Dragon platelegs | 2 | |
| Dragon plateskirt | 2 | |
| Dragon 2h sword | 1 | |
| Dragon halberd | 2 | |
| Dragon med helm | 3 | |
| Dragon bolts (unf) | 100 - 350 | |
| Dragon knife | 100 - 350 | |
| Death rune | 500 | |
| Blood rune | 650 | |
| Coins | 150,000 - 350,000 | |
| Upgrade gem pack | 1 - 2 | |
| Holy Bar | 3 - 10 | |
| Dragon bar | 10 - 25 | |
| Coins | 500,000 - 750,000 | |
| Onyx bolt tips | 125 - 175 | |
| Dragon ore | 25 - 35 | |
| Luminite ore | 35 - 50 | |
| Raw manta ray | 75 - 125 | |
| Dragon dart tip | 200 - 550 | |
| Key master teleport | 1 |
Rare (1/25)
| Image | Item | Quantity |
|---|---|---|
| Jar of souls | 1 | |
| Cerberus' tooth | 1 | |
| Eternal crystal | 1 | |
| Pegasian crystal | 1 | |
| Primordial crystal | 1 | |
| Smouldering stone | 1 |
Rare (1/42)
| Image | Item | Quantity |
|---|---|---|
| Hellhide | 1 | |
| Cerberite core | 1 |
Mega Rare
| Image | Item | Quantity |
|---|---|---|
| Cerberite warhammer upgrade kit | 1 | |
| Cerberite grippers upgrade kit | 1 |
Boss drops (common/uncommon) (4/65)
| Image | Item | Quantity |
|---|---|---|
| Boss token | 77 - 220 | |
| Coins | 110,000 - 550,000 | |
| Upgrade gems | 550 - 1,650 | |
| Major skilling XP token | 1 | |
| Major combat XP token | 1 | |
| Minor skilling XP token | 2 | |
| Minor combat XP token | 2 | |
| Prayer potion(4) | 25 - 50 | |
| Super combat potion(4) | 10 - 15 | |
| Super restore(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Coins | 3,300,000 - 5,500,000 | |
| Talent respec token | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Dragon bones | 250 - 1,000 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| Superior dragon bones | 120 - 350 | |
| Onyx | 1 - 3 | |
| $5 Bond | 1 | |
| $10 Bond | 1 | |
| Major skilling XP token | 5 | |
| Major combat XP token | 5 | |
| Zenyte | 1 |
Pet Drops
Pet (1/1000)
| Image | Pet |
|---|---|
| Cindermaw |
