Skotizo: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from NPC data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| name = Skotizo | | name = Skotizo | ||
| combat_level = 321 | | combat_level = 321 | ||
| tier = | | tier = None | ||
| species = Demon | | species = Demon | ||
| is_boss = Yes | | is_boss = Yes | ||
| slayer_masters = Nieve, Nixite, Vannaka | | slayer_masters = Nieve, Nixite, Vannaka | ||
| num_assigned = 50 - 75 | | num_assigned = 50 - 75 | ||
| max_hit = | | max_hit = 37 | ||
| aggressive = Yes | | aggressive = Yes | ||
| attack_style = | | attack_style = Magic | ||
| attack_speed = 6 ticks (3.6 seconds) | | attack_speed = 6 ticks (3.6 seconds) | ||
| hitpoints = | | hitpoints = 450 | ||
| attack = | | attack = 240 | ||
| strength = | | strength = 250 | ||
| defence = | | defence = 200 | ||
| magic = | | magic = 280 | ||
| ranged = | | ranged = 1 | ||
| attack_bonus = + | | attack_bonus = +160 | ||
| strength_bonus = + | | strength_bonus = +31 | ||
| magic_bonus = + | | magic_bonus = +0 | ||
| magic_damage = + | | magic_damage = +0 | ||
| ranged_bonus = + | | ranged_bonus = +0 | ||
| ranged_strength = + | | ranged_strength = +0 | ||
| stab_def = + | | stab_def = +80 | ||
| slash_def = + | | slash_def = +80 | ||
| crush_def = + | | crush_def = +80 | ||
| magic_def = + | | magic_def = +130 | ||
| ranged_def = + | | ranged_def = +130 | ||
}} | }} | ||
{{HasStrategyGuide}} | {{HasStrategyGuide}} | ||
| Line 365: | Line 365: | ||
===Pet Drops=== | ===Pet Drops=== | ||
===Pet=== | ===Pet (1/1000)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Pet | ! Image !! Pet | ||
Latest revision as of 08:23, 12 August 2025
Skotizo does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Upgrade gems | 250 - 550 | |
| Superior big bones | 3 |
Shards (always)
| Image | Item | Quantity |
|---|---|---|
| Ancient shard | 1 | |
| Ancient shard | 2 | |
| Ancient shard | 3 | |
| Ancient shard | 4 | |
| Ancient shard | 5 |
Monster parts (Slayer mystery box components) (always)
| Image | Item | Quantity |
|---|---|---|
| Superior monster part (I) | 1 | |
| Superior monster part (II) | 1 | |
| Superior monster part (III) | 1 | |
| Superior slayer mystery box | 1 |
Herblore Secondaries (always)
| Image | Item | Quantity |
|---|---|---|
| Crushed nest | 25 - 50 | |
| Red spiders' eggs | 25 - 50 |
Regular (always)
| Image | Item | Quantity |
|---|---|---|
| Death rune | 500 | |
| Blood rune | 450 | |
| Soul rune | 450 | |
| Dragon platelegs | 1 | |
| Dragon plateskirt | 1 | |
| Dragon longsword | 1 | |
| Dragon battleaxe | 1 | |
| Dragon med helm | 1 - 2 | |
| Dragon 2h sword | 1 - 2 | |
| Runite bar | 35 - 60 | |
| Dragon bar | 35 - 60 | |
| Luminite flux | 100 - 150 | |
| Raw shark | 35 - 60 | |
| Magic logs | 35 - 60 | |
| Grimy snapdragon | 30 - 60 | |
| Grimy ranarr weed | 30 - 60 |
Dark totem (1/6)
| Image | Item | Quantity |
|---|---|---|
| Dark totem base | 1 | |
| Dark totem middle | 1 | |
| Dark totem top | 1 | |
| Dark totem | 1 |
Rare
| Image | Item | Quantity |
|---|---|---|
| Onyx | 1 | |
| Zenyte | 1 | |
| Jar of darkness | 1 | |
| Dark claw | 1 |
Void
| Image | Item | Quantity |
|---|---|---|
| Void ranger helm | 1 | |
| Void melee helm | 1 | |
| Void mage helm | 1 | |
| Void knight top | 1 | |
| Void knight robe | 1 | |
| Void knight gloves | 1 |
Boss drops (common/uncommon) (8/255)
| Image | Item | Quantity |
|---|---|---|
| Boss token | 59 - 170 | |
| Coins | 85,000 - 425,000 | |
| Upgrade gems | 425 - 1,275 | |
| Major skilling XP token | 1 | |
| Major combat XP token | 1 | |
| Minor skilling XP token | 2 | |
| Minor combat XP token | 2 | |
| Prayer potion(4) | 25 - 50 | |
| Super combat potion(4) | 10 - 15 | |
| Super restore(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Coins | 2,550,000 - 4,250,000 | |
| Talent respec token | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Dragon bones | 250 - 1,000 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| Superior dragon bones | 120 - 350 | |
| Onyx | 1 - 3 | |
| $5 Bond | 1 | |
| $10 Bond | 1 | |
| Major skilling XP token | 5 | |
| Major combat XP token | 5 | |
| Zenyte | 1 |
Pet Drops
Pet (1/1000)
| Image | Pet |
|---|---|
| Skotos |
