Armadyl chainskirt: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(2 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
| source2 = | | source2 = Donator mystery box | ||
| source2Lvl = | | source2Lvl = N/A | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = | | rarity2 = Always | ||
| source3 = | | source3 = Flight Kilisa | ||
| source3Lvl = | | source3Lvl = 159 | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Extremely rare | | rarity3 = Extremely rare | ||
| source4 = | | source4 = Flockleader Geerin | ||
| source4Lvl = | | source4Lvl = 149 | ||
| source4Quant = 1 | | source4Quant = 1 | ||
| rarity4 = | | rarity4 = Extremely rare | ||
| source5 = | | source5 = Heroic Mystery Crate | ||
| source5Lvl = | | source5Lvl = N/A | ||
| source5Quant = 1 | | source5Quant = 1 | ||
| rarity5 = | | rarity5 = Uncommon | ||
| source6 = | | source6 = Kree'arra | ||
| source6Lvl = | | source6Lvl = 580 | ||
| source6Quant = 1 | | source6Quant = 1 | ||
| rarity6 = Extremely rare | | rarity6 = Extremely rare | ||
| source7 = Legendary promo cache | |||
| source7Lvl = N/A | |||
| source7Quant = 1 | |||
| rarity7 = Always | |||
| source8 = Wingman Skree | |||
| source8Lvl = 143 | |||
| source8Quant = 1 | |||
| rarity8 = Extremely rare | |||
}} | }} | ||
Line 73: | Line 81: | ||
| level1 = 90 | | level1 = 90 | ||
| quantity1_1 = 4 | | quantity1_1 = 4 | ||
| material1_1 = Armadyl component | | material1_1 = [[Armadyl component]] | ||
| quantity2_1 = 4 | | quantity2_1 = 4 | ||
| material2_1 = [[Holy Bar]] | | material2_1 = [[Holy Bar]] | ||
| quantity3_1 = 200 | | quantity3_1 = 200 | ||
| material3_1 = Luminite flux | | material3_1 = [[Luminite flux]] | ||
| quantity4_1 = 1,900 | | quantity4_1 = 1,900 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
Line 92: | Line 100: | ||
| level1 = 100 | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Luminary essence | | material1_1 = [[Luminary essence]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Armadyl chainskirt | | material2_1 = [[Armadyl chainskirt]] | ||
| quantity3_1 = 15 | | quantity3_1 = 15 | ||
| material3_1 = [[Olympian bar]] | | material3_1 = [[Olympian bar]] | ||
Line 103: | Line 111: | ||
| image2 = Masori_chaps_(f).png | | image2 = Masori_chaps_(f).png | ||
| skill2 = Smithing | | skill2 = Smithing | ||
| | | level1 = 105 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = Masori chaps | | material1_2 = [[Masori chaps]] | ||
| quantity2_2 = 1 | | quantity2_2 = 1 | ||
| material2_2 = Armadyl chainskirt | | material2_2 = [[Armadyl chainskirt]] | ||
| quantity3_2 = 2 | | quantity3_2 = 2 | ||
| material3_2 = [[Masori crafting kit]] | | material3_2 = [[Masori crafting kit]] |
Latest revision as of 08:15, 12 August 2025
Armadyl chainskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Ranged | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Armadyl chainskirt is a tier 90 leg armour.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 17 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
60 | 60 | 60 | 82 | 60 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 7 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Armadyl Mystery box | N/A ![]() |
1 | Always |
Donator mystery box | N/A ![]() |
1 | Always |
Flight Kilisa | 159 ![]() |
1 | Extremely rare |
Flockleader Geerin | 149 ![]() |
1 | Extremely rare |
Heroic Mystery Crate | N/A ![]() |
1 | Uncommon |
Kree'arra | 580 ![]() |
1 | Extremely rare |
Legendary promo cache | N/A ![]() |
1 | Always |
Wingman Skree | 143 ![]() |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Armadyl chainskirt | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Luminary legs | 80% |
|
||||
![]() |
Masori chaps (f) | 80% |
|