Elidinis' ward: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(7 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
[[File:Elidinis'_ward.png|left|64px]] | [[File:Elidinis'_ward.png|left|64px]] | ||
The '''Elidinis' ward''' is a tier 100 offhand. | The '''Elidinis' ward''' is a tier 100 [[Equipment/Offhands|offhand]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = 100 | | tier = 100 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = ToA Rare Chest | | source1 = ToA Rare Chest | ||
Line 43: | Line 43: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Elidinis' ward (f) | |||
| image1 = Elidinis'_ward_(f).png | |||
| skill1 = Runecrafting | |||
| level1 = 110 | |||
| quantity1_1 = 1 | |||
| material1_1 = [[Arcane spirit shield]] | |||
| quantity2_1 = 1 | |||
| material2_1 = [[Elidinis' ward]] | |||
| quantity3_1 = 25,000 | |||
| material3_1 = [[Upgrade gems]] | |||
| chance1 = 80% | |||
| item2 = Ancient remnant | |||
| image2 = Ancient_remnant.png | |||
| skill2 = N/A | |||
| quantity1_2 = 3 | |||
| material1_2 = [[Elidinis' ward]] | |||
| chance2 = 100% | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Offhands]] | [[Category:Offhands]] |
Latest revision as of 01:30, 23 May 2025
Elidinis' ward | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Magic | 100 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 100 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Elidinis' ward is a tier 100 offhand.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 44 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 0 | 20 | 0 | 100 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
ToA Rare Chest | N/A ![]() |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Elidinis' ward (f) | 80% |
|
||||
![]() |
Ancient remnant |
|
100% |
|