Blessed spirit shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 43: | Line 43: | ||
| image1 = Blessed_spirit_shield.png | | image1 = Blessed_spirit_shield.png | ||
| skill1 = Prayer | | skill1 = Prayer | ||
| level1 = | | level1 = 75 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Spirit shield]] | | material1_1 = [[Spirit shield]] | ||
| Line 60: | Line 60: | ||
| image1 = Spectral_spirit_shield.png | | image1 = Spectral_spirit_shield.png | ||
| skill1 = Prayer | | skill1 = Prayer | ||
| level1 = | | level1 = 75 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Spectral sigil]] | | material1_1 = [[Spectral sigil]] | ||
| Line 71: | Line 71: | ||
| image2 = Arcane_spirit_shield.png | | image2 = Arcane_spirit_shield.png | ||
| skill2 = Prayer | | skill2 = Prayer | ||
| level1 = | | level1 = 75 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = [[Arcane sigil]] | | material1_2 = [[Arcane sigil]] | ||
| Line 82: | Line 82: | ||
| image3 = Elysian_spirit_shield.png | | image3 = Elysian_spirit_shield.png | ||
| skill3 = Prayer | | skill3 = Prayer | ||
| level1 = | | level1 = 75 | ||
| quantity1_3 = 1 | | quantity1_3 = 1 | ||
| material1_3 = [[Elysian sigil]] | | material1_3 = [[Elysian sigil]] | ||
| Line 93: | Line 93: | ||
| image4 = Blood_spirit_shield.png | | image4 = Blood_spirit_shield.png | ||
| skill4 = Prayer | | skill4 = Prayer | ||
| level1 = | | level1 = 75 | ||
| quantity1_4 = 1 | | quantity1_4 = 1 | ||
| material1_4 = [[Bloodfury sigil]] | | material1_4 = [[Bloodfury sigil]] | ||
Latest revision as of 01:30, 23 May 2025
| Blessed spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Blessed spirit shield is a tier 90 offhand.
Combat stats
| 0 | 0 | 0 | 0 | 0 |
| 100 | 100 | 100 | 100 | 100 |
| Tier | ||||
| 0 | 0 | 0 | 3 | 90 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Blessed spirit shield | 100% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Spectral spirit shield | 80% |
|
||||
| |
Arcane spirit shield | 80% |
|
||||
| |
Elysian spirit shield | 80% |
|
||||
| |
Blood spirit shield | 80% |
|
||||




