Master wand: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script Tag: Manual revert |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Master_wand.png|left|64px]] | [[File:Master_wand.png|left|64px]] | ||
The '''Master wand''' is a tier 95 [[magic weapon]]. | The '''Master wand''' is a tier 95 [[Equipment/Weapons/Magic|magic weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 37: | Line 37: | ||
| speed = 4 ticks (2.4 seconds) | | speed = 4 ticks (2.4 seconds) | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Recipe=== | ===Recipe=== | ||
| Line 46: | Line 45: | ||
| level1 = 80 | | level1 = 80 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Teacher wand | | material1_1 = [[Teacher wand]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Diamond frame | | material2_1 = [[Diamond frame]] | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Diamond orb | | material3_1 = [[Diamond orb]] | ||
| quantity4_1 = 20 | | quantity4_1 = 20 | ||
| material4_1 = Infinity cloth | | material4_1 = [[Infinity cloth]] | ||
| quantity5_1 = 400 | | quantity5_1 = 400 | ||
| material5_1 = Ethereal Essence | | material5_1 = [[Ethereal Essence]] | ||
| quantity6_1 = 2,000 | | quantity6_1 = 2,000 | ||
| material6_1 = [[Upgrade gems]] | | material6_1 = [[Upgrade gems]] | ||
| Line 69: | Line 68: | ||
| level1 = 100 | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Kodai insignia | | material1_1 = [[Kodai insignia]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Master wand | | material2_1 = [[Master wand]] | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Dragonstone orb | | material3_1 = [[Dragonstone orb]] | ||
| quantity4_1 = 15 | | quantity4_1 = 15 | ||
| material4_1 = Olympian bar | | material4_1 = [[Olympian bar]] | ||
| quantity5_1 = 10,000 | | quantity5_1 = 10,000 | ||
| material5_1 = [[Upgrade gems]] | | material5_1 = [[Upgrade gems]] | ||
Latest revision as of 01:28, 23 May 2025
| Master wand | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Master wand is a tier 95 magic weapon.
Combat stats
| 0 | 0 | 0 | 114 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 116 | 0 | 95 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Master wand | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Kodai wand | 80% |
|
||||

