Occult necklace (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
[[File:Occult_necklace_(or).png|left|64px]] | [[File:Occult_necklace_(or).png|left|64px]] | ||
The '''Occult necklace (or)''' is a tier 95 [[Equipment/ | The '''Occult necklace (or)''' is a tier 95 [[Equipment/Amulets|amulet]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = 95 | | tier = 95 | ||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
Heals for 1% of magic damage dealt, with a chance to heal for an additional point for each point of excess damage while equipped. | Heals for 1% of magic damage dealt, with a chance to heal for an additional point for each point of excess damage while equipped. | ||
Line 56: | Line 55: | ||
| level1 = 95 | | level1 = 95 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Occult necklace | | material1_1 = [[Occult necklace]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Zenyte shard | | material2_1 = [[Zenyte shard]] | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Occult ornament kit | | material3_1 = [[Occult ornament kit]] | ||
| quantity4_1 = 3,500 | | quantity4_1 = 3,500 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
| chance1 = 90% | | chance1 = 90% | ||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Monarchs occult necklace | |||
| image1 = Monarchs_occult_necklace.png | |||
| skill1 = Crafting | |||
| level1 = P2 99 | |||
| quantity1_1 = 1 | |||
| material1_1 = [[Eye of the monarchs]] | |||
| quantity2_1 = 1 | |||
| material2_1 = [[Occult necklace (or)]] | |||
| quantity3_1 = 1 | |||
| material3_1 = [[Onyx]] | |||
| quantity4_1 = 1 | |||
| material4_1 = [[Zenyte]] | |||
| quantity5_1 = 12,500 | |||
| material5_1 = [[Upgrade gems]] | |||
| chance1 = 80% | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Amulets]] | [[Category:Amulets]] |
Latest revision as of 01:28, 23 May 2025
Occult necklace (or) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Magic | 95 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Tier | 95 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Occult necklace (or) is a tier 95 amulet.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 41 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 0 | 16 | 0 | 95 |
Passive Effect
Heals for 1% of magic damage dealt, with a chance to heal for an additional point for each point of excess damage while equipped.
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Demonic gorilla | 275 ![]() |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Occult necklace (or) | 90% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Monarchs occult necklace | 80% |
|