Eternal boots: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
[[File:Eternal_boots.png|left|64px]] | [[File:Eternal_boots.png|left|64px]] | ||
The '''Eternal boots''' is a tier 90 [[Equipment/ | The '''Eternal boots''' is a tier 90 [[Equipment/Boots|pair of boots]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
Line 57: | Line 56: | ||
| level1 = 90 | | level1 = 90 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Eternal crystal | | material1_1 = [[Eternal crystal]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Infinity boots | | material2_1 = [[Infinity boots]] | ||
| quantity3_1 = 2,500 | | quantity3_1 = 2,500 | ||
| material3_1 = [[Upgrade gems]] | | material3_1 = [[Upgrade gems]] | ||
Line 80: | Line 79: | ||
| material2_1 = [[Olympian bar]] | | material2_1 = [[Olympian bar]] | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Luminary essence | | material3_1 = [[Luminary essence]] | ||
| quantity4_1 = 1 | | quantity4_1 = 1 | ||
| material4_1 = Primordial boots | | material4_1 = [[Primordial boots]] | ||
| quantity5_1 = 1 | | quantity5_1 = 1 | ||
| material5_1 = Pegasian boots | | material5_1 = [[Pegasian boots]] | ||
| quantity6_1 = 1 | | quantity6_1 = 1 | ||
| material6_1 = Eternal boots | | material6_1 = [[Eternal boots]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} |
Latest revision as of 01:27, 23 May 2025
Eternal boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Eternal boots is a tier 90 pair of boots.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 26 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
20 | 20 | 20 | 20 | 20 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 0 | 7 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Cerberus | 318 ![]() |
1 | Unknown |
Legendary Mystery Crate | N/A ![]() |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Eternal boots | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Talaria | 80% |
|