Primordial boots: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(12 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Primordial_boots.png|left]] | [[File:Primordial_boots.png|left|64px]] | ||
The '''Primordial boots''' is a tier 90 pair of boots. | The '''Primordial boots''' is a tier 90 [[Equipment/Boots|pair of boots]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Cerberus | | source1 = Cerberus | ||
| source1Lvl = | | source1Lvl = 318 | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Unknown | | rarity1 = Unknown | ||
Line 49: | Line 49: | ||
}} | }} | ||
==Recipe== | ===Recipe=== | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Primordial boots | | item1 = Primordial boots | ||
Line 56: | Line 56: | ||
| level1 = 90 | | level1 = 90 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Primordial crystal | | material1_1 = [[Primordial crystal]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Dragon boots | | material2_1 = [[Dragon boots]] | ||
| quantity3_1 = | | quantity3_1 = 2,500 | ||
| material3_1 = Upgrade gems | | material3_1 = [[Upgrade gems]] | ||
| quantity4_1 = 20 | | quantity4_1 = 20 | ||
| material4_1 = Holy Bar | | material4_1 = [[Holy Bar]] | ||
| chance1 = 80% | |||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Talaria | |||
| image1 = Talaria.png | |||
| skill1 = Smithing | |||
| level1 = 100 | |||
| quantity1_1 = 20 | |||
| material1_1 = [[Olympian fabric]] | |||
| quantity2_1 = 20 | |||
| material2_1 = [[Olympian bar]] | |||
| quantity3_1 = 1 | |||
| material3_1 = [[Luminary essence]] | |||
| quantity4_1 = 1 | |||
| material4_1 = [[Primordial boots]] | |||
| quantity5_1 = 1 | |||
| material5_1 = [[Pegasian boots]] | |||
| quantity6_1 = 1 | |||
| material6_1 = [[Eternal boots]] | |||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} |
Latest revision as of 01:27, 23 May 2025
Primordial boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Primordial boots is a tier 90 pair of boots.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
26 | 26 | 26 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
20 | 20 | 20 | 20 | 20 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
7 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Cerberus | 318 ![]() |
1 | Unknown |
Legendary Mystery Crate | N/A ![]() |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Primordial boots | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Talaria | 80% |
|