Saradomin sword: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| attack = 90 | | attack = 90 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 90 | | tier = 90 | ||
| equipable = Yes | | equipable = Yes | ||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Saradomin_sword.png|left]] | [[File:Saradomin_sword.png|left|64px]] | ||
The '''Saradomin sword''' is a tier 90 melee weapon. | The '''Saradomin sword''' is a tier 90 [[Equipment/Weapons/Melee|melee weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 37: | Line 37: | ||
| speed = 4 ticks (2.4 seconds) | | speed = 4 ticks (2.4 seconds) | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Bree | | source1 = Bree | ||
| source1Lvl = | | source1Lvl = 146 | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Extremely rare | | rarity1 = Extremely rare | ||
| source2 = Commander Zilyana | | source2 = Commander Zilyana | ||
| source2Lvl = | | source2Lvl = 596 | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = Extremely rare | | rarity2 = Extremely rare | ||
| source3 = Growler | | source3 = Growler | ||
| source3Lvl = | | source3Lvl = 139 | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Extremely rare | | rarity3 = Extremely rare | ||
| source4 = Heroic Mystery Crate | | source4 = Heroic Mystery Crate | ||
| source4Lvl = | | source4Lvl = N/A | ||
| source4Quant = 1 | | source4Quant = 1 | ||
| rarity4 = Uncommon | | rarity4 = Uncommon | ||
| source5 = Saradomin Mystery box | | source5 = Saradomin Mystery box | ||
| source5Lvl = | | source5Lvl = N/A | ||
| source5Quant = 1 | | source5Quant = 1 | ||
| rarity5 = Always | | rarity5 = Always | ||
| source6 = Starlight | | source6 = Starlight | ||
| source6Lvl = | | source6Lvl = 149 | ||
| source6Quant = 1 | | source6Quant = 1 | ||
| rarity6 = Extremely rare | | rarity6 = Extremely rare | ||
}} | }} | ||
==Recipe== | ===Recipe=== | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Saradomin sword | | item1 = Saradomin sword | ||
Line 73: | Line 73: | ||
| level1 = 90 | | level1 = 90 | ||
| quantity1_1 = 2 | | quantity1_1 = 2 | ||
| material1_1 = Saradomin component | | material1_1 = [[Saradomin component]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Dragon 2h sword | | material2_1 = [[Dragon 2h sword]] | ||
| quantity3_1 = 3 | | quantity3_1 = 3 | ||
| material3_1 = Holy Bar | | material3_1 = [[Holy Bar]] | ||
| quantity4_1 = 300 | | quantity4_1 = 300 | ||
| material4_1 = Luminite flux | | material4_1 = [[Luminite flux]] | ||
| quantity5_1 = | | quantity5_1 = 1,500 | ||
| material5_1 = Upgrade gems | | material5_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} |
Latest revision as of 01:27, 23 May 2025
Saradomin sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Attack | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Saradomin sword is a tier 90 melee weapon.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 133 | 97 | 0 | 0 |
Base attack speed | ||||
4 ticks (2.4 seconds) | ||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
106 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Bree | 146 ![]() |
1 | Extremely rare |
Commander Zilyana | 596 ![]() |
1 | Extremely rare |
Growler | 139 ![]() |
1 | Extremely rare |
Heroic Mystery Crate | N/A ![]() |
1 | Uncommon |
Saradomin Mystery box | N/A ![]() |
1 | Always |
Starlight | 149 ![]() |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Saradomin sword | 80% |
|