Bandos chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(One intermediate revision by the same user not shown) | |||
Line 73: | Line 73: | ||
| level1 = 90 | | level1 = 90 | ||
| quantity1_1 = 5 | | quantity1_1 = 5 | ||
| material1_1 = Bandos component | | material1_1 = [[Bandos component]] | ||
| quantity2_1 = 5 | | quantity2_1 = 5 | ||
| material2_1 = [[Holy Bar]] | | material2_1 = [[Holy Bar]] | ||
| quantity3_1 = 250 | | quantity3_1 = 250 | ||
| material3_1 = Luminite flux | | material3_1 = [[Luminite flux]] | ||
| quantity4_1 = 2,050 | | quantity4_1 = 2,050 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
Line 92: | Line 92: | ||
| level1 = 100 | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Volcanic heartstone | | material1_1 = [[Volcanic heartstone]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Bandos chestplate | | material2_1 = [[Bandos chestplate]] | ||
| quantity3_1 = 15 | | quantity3_1 = 15 | ||
| material3_1 = [[Olympian bar]] | | material3_1 = [[Olympian bar]] | ||
Line 103: | Line 103: | ||
| image2 = Torva_platebody.png | | image2 = Torva_platebody.png | ||
| skill2 = Smithing | | skill2 = Smithing | ||
| | | level1 = 105 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = Bandos chestplate | | material1_2 = [[Bandos chestplate]] | ||
| quantity2_2 = 1 | | quantity2_2 = 1 | ||
| material2_2 = Torva platebody (damaged) | | material2_2 = [[Torva platebody (damaged)]] | ||
| quantity3_2 = 100 | | quantity3_2 = 100 | ||
| material3_2 = [[Nihil shard]] | | material3_2 = [[Nihil shard]] |
Latest revision as of 01:27, 23 May 2025
Bandos chestplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Strength | 90 | ||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Bandos chestplate is a tier 90 chest armour.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
35 | 35 | 35 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
112 | 112 | 112 | 0 | 90 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
10 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Bandos Mystery box | N/A ![]() |
1 | Always |
General Graardor | 624 ![]() |
1 | Extremely rare |
Heroic Mystery Crate | N/A ![]() |
1 | Uncommon |
Sergeant Grimspike | 142 ![]() |
1 | Extremely rare |
Sergeant Steelwill | 142 ![]() |
1 | Extremely rare |
Sergeant Strongstack | 141 ![]() |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Bandos chestplate | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Titanforged chestguard | 80% |
|
||||
![]() |
Torva platebody | 80% |
|