Molefang claws: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 43: | Line 43: | ||
| image1 = Molefang_claws.png | | image1 = Molefang_claws.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 90 | | level1 = PNone 90 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Dragon claws | | material1_1 = [[Dragon claws]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Mole claw | | material2_1 = [[Mole claw]] | ||
| quantity3_1 = 2 | | quantity3_1 = 2 | ||
| material3_1 = Mole skin | | material3_1 = [[Mole skin]] | ||
| quantity4_1 = 2,000 | | quantity4_1 = 2,000 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
Revision as of 01:20, 23 May 2025
| Molefang claws | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Molefang claws is a tier 90 melee weapon.
Combat stats
| 54 | 97 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 84 | 0 | 0 | 0 | 90 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Molefang claws | 80% |
|
||||
