Serpentine grasp: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(9 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Serpentine_grasp.png|left]] | [[File:Serpentine_grasp.png|left|64px]] | ||
The '''Serpentine grasp''' is a tier 95 pair of gloves. | The '''Serpentine grasp''' is a tier 95 [[Equipment/Gloves|pair of gloves]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = 95 | | tier = 95 | ||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
While equipped, adds 15% of your max hit to your minimum hit if you are venomed, and also has a chance to apply venom effect to target on hit. | While equipped, adds 15% of your max hit to your minimum hit if you are venomed, and also has a chance to apply venom effect to target on hit. | ||
==Item sources== | ==Item sources== | ||
==Recipe== | ===Recipe=== | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Serpentine grasp | | item1 = Serpentine grasp | ||
| image1 = Serpentine_grasp.png | | image1 = Serpentine_grasp.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 105 | | level1 = P3 105 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Serpentine scale | | material1_1 = [[Serpentine scale]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Serpentine visage | | material2_1 = [[Serpentine visage]] | ||
| quantity3_1 = 150 | | quantity3_1 = 150 | ||
| material3_1 = Rangers' fabric | | material3_1 = [[Rangers' fabric]] | ||
| quantity4_1 = 20 | | quantity4_1 = 20 | ||
| material4_1 = Oxi bar | | material4_1 = [[Oxi bar]] | ||
| quantity5_1 = | | quantity5_1 = 100,000 | ||
| material5_1 = Zulrah's scales | | material5_1 = [[Zulrah's scales]] | ||
| quantity6_1 = | | quantity6_1 = 50,000 | ||
| material6_1 = Upgrade gems | | material6_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} |
Latest revision as of 01:20, 23 May 2025
Serpentine grasp | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 95 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 95 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Serpentine grasp is a tier 95 pair of gloves.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 52 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 10 | 0 | 0 | 95 |
Passive Effect
While equipped, adds 15% of your max hit to your minimum hit if you are venomed, and also has a chance to apply venom effect to target on hit.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Serpentine grasp | 80% |
|